Licensed To: Chambersburg YMCA 
                          Chambersburg Memorial YMCA                           
      Keystone 9&U Championships  01-Mar-08 [Ageup: 12/1/2007] SC Meters       
 
Women  09&U 50 Back
===============================================================================
    Name                     Age Team             
===============================================================================
  1 Small, Summer              9 HAY                 40.43S F      
  2 Stoner, Samantha           9 EAC                 43.10S F      
  3 Wallech, Morgan            9 WAY                 44.28S F      
  4 Wantz, Justine             9 FAST                46.73S F      
  5 Roane-Hopkins, Grace       9 WSY                 47.30S F      
  6 Vrabel, Caitlin            9 CYC                 48.14S F      
  7 Schattenberg, Karlie       9 FAST                49.49S F      
  8 Mowrey, Kate               9 HAY                 49.57S F      
  9 Farrell, Jennifer          9 CCY                 50.42S F      
 10 Blaney, Samantha           9 WSY                 50.45S F      
 11 Pratt, Lillie              9 LFY                 50.82S F      
 12 Erculiani, Ashley          9 FAST                51.80S F      
 13 Miller, Hailey             9 LFY                 52.65S F      
 14 Brubaker, Meghan           9 LFY                 54.88S F      
 15 Rundquist, Erika           9 CYC                 56.44S F      
 16 Fierer, Elena              9 HAGY                57.05S F      
 17 Piper, Michaela            9 WAY                 58.76S F      
 18 Barr, Brianna              9 CA                1:01.45S F      
 19 Serders, Kelsey            9 NDCY              1:02.20S F      
 20 Winter, Kaitlin            9 PACS              1:06.33S F      
 21 Giannaris, Ria             9 HAGY              1:09.60S F      
 
Men  09&U 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Federline, Michael         9 CCY                 41.66S F      
  2 Schug, Garrett             9 LVO                 42.74S F      
  3 Fox, Adam                  9 LVO                 43.35S F      
  4 Averill, Ricky             9 CA                  46.74S F      
  5 Barr, James                9 WAY                 48.76S F      
  6 Landis, Gregory            9 WSY                 49.27S F      
  7 Connelly, Cole             9 LVO                 50.07S F      
  8 Bennett, Kodi              9 CYC                 50.45S F      
  9 Manning, Padraic           9 WSY                 50.54S F      
 10 Jones, Noah                9 LVO                 52.75S F      
 11 Cross, Richard             9 NDCY                53.28S F      
 12 Cattabiani, Mario          9 LPAC                58.64S F      
 13 Clemmer, Tyler             9 WSY               1:00.87S F      
 14 Stewart, Collin            6 CCY               1:04.24S F      
 15 Balberchak, Ben            9 PACS              1:07.38S F      
 16 Forrest, Benjamin          9 HAGY              1:15.05S F      
 
Women  08&U 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Howery, Taylor             8 GETY                45.02S F      
  2 Dodd, Sarah                8 YY                  45.15S F      
  3 Margraf, Jesse             8 WSY                 45.18S F      
  4 Johns, Abigail             8 EAC                 46.76S F      
  5 Brenneman, Lindsay         8 YY                  48.01S F      
  6 Manning, Hanna             8 WAY                 51.54S F      
  7 Manning, Katie             8 WAY                 51.72S F      
  8 Williams, Emma             8 LFY                 56.00S F      
  9 Sachs, Molly               8 HAGY                56.70S F      
 10 Noggle, Cameron            8 CYC               1:02.58S F      
 11 Yaeger, Gwen               8 FAST              1:03.76S F      
 12 Yaeger, Bree               8 FAST              1:04.33S F      
  0 Pong, Danielle             8 CYC                     NS F      
  0 Carter, Rachel             7 FAST                    NS F      
 
Men  08&U 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Mata, Jonathan             8 LPAC                43.54S F      
  2 Anderson, Jarod            8 WSY                 44.98S F      
  3 Pickering, Quinn           8 WSY                 50.68S F      
  4 Wisor, Joshua              8 CA                  51.39S F      
  5 Boyer, David               8 WSY                 51.88S F      
  6 Foster, Tyler              7 GETY                54.64S F      
  7 Todd, Josh                 8 MASC              1:00.31S F      
  8 Bennett, Kristian          7 CYC               1:03.70S F      
  9 Klapowski, Myles           8 WSY               1:03.86S F      
 10 Sorenson, Colin            7 FAST              1:08.66S F      
  0 Nguyen, David              8 LVO               1:08.27S F      
  0 Lange, Trevor              8 WAY                     NS F      
 
Women  06&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Fortney, Alexa             6 LPAC                24.27S F      
  2 Cunningham, Lindsay        6 HAY                 24.46S F      
  3 Eby, Lauren                6 WSY                 25.02S F      
  4 Landis, Elizabeth          5 WSY                 25.30S F      
  5 Aitken, Sienna             6 CYC                 25.96S F      
  6 Averill, Karli             6 CA                  29.78S F      
  7 Keckler, Kayla             6 CA                  33.51S F      
  8 Ciulla, Angelica           6 HAY                 33.85S F      
  9 Strayer, Hannah            6 PACS                35.13S F      
 
Men  06&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Skiles, Logan              6 HAY                 22.81S F      
  2 Golden, Kyle               6 FAST                23.68S F      
  3 Speed, Cameron             6 YY                  23.83S F      
  4 Dubbs, Alec                5 CA                  24.76S F      
  5 Lyons, Stephen             6 PACS                26.31S F      
  6 Stewart, Collin            6 CCY                 26.57S F      
  7 Shelly, Rece               5 CYC                 28.14S F      
  8 Cordell, Justin            5 WAY                 28.40S F      
  9 Klinefelter, Jason         5 PACS                31.58S F      
 10 Furlong, Christopher       5 WSY                 34.13S F      
 11 Conley, Kameron            6 FAST                36.19S F      
 12 Thomas, Matthew            6 FAST                36.96S F      
 13 Boyd, Colin                6 CYC                 38.40S F      
 14 Cattabiani, Alex           6 LPAC                51.10S F      
 15 Klinefelter, Steven        4 PACS                52.30S F      
 
Women  07&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Kline, Vyktoria            7 LEBY                18.49S F      
  2 Rachael, Oliviah           7 EAC                 19.42S F      
  3 Shelly, Marget             7 CYC                 19.47S F      
  4 Berra, Lindsay             7 WSY                 20.11S F      
  5 Reichelderfer, Abbie       7 CYC                 20.13S F      
  6 Wells, Maddie              7 FAST                20.81S F      
  7 Hockley, Nicole            7 LEBY                21.00S F      
  8 Oltmans, Lily              7 EAC                 23.22S F      
  9 Connelly, Cassie           7 LVO                 24.17S F      
 10 Paff, Callie               7 YY                  24.75S F      
 11 Painter, Megan             7 WAY                 24.79S F      
 12 Thompson, Cosette          7 FAST                27.19S F      
 13 Riley, Abby                7 CYC                 27.44S F      
 14 Neuenschwander, Christin   7 FAST                28.01S F      
 15 Cross, Barrett             7 CYC                 33.19S F      
 16 Clemmer, Maddie            5 WSY                 43.55S F      
  0 Reardon, Brianna           6 HAY                     NS F      
 
Men  07&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Semler, Jared              7 HAGY                18.83S F      
  2 Ruby, Collin               7 HAY                 19.12S F      
  3 Mosby, Nicholas            7 LVO                 19.73S F      
  4 James, Ryan                7 PACS                20.62S F      
  5 Merlo, Chris               7 LPAC                21.90S F      
  6 Stewart, Patrick           7 CCY                 22.66S F      
  7 Foster, Tyler              7 GETY                22.89S F      
  8 Bennett, Kristian          7 CYC                 23.02S F      
  9 Enigk, Robby               7 LVO                 23.26S F      
 10 Greene, Julius             7 CYC                 24.62S F      
 11 Wagaman, Jordan            7 LFY                 25.63S F      
 12 Forrest, Thomas            7 HAGY                27.05S F      
 13 Donnachie, Joshua          7 LEBY                28.00S F      
 14 Sorenson, Colin            7 FAST                35.14S F      
  0 Gawf, TA                   7 WAY                     NS F      
 
Women  08&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Deleonibus, Sarah          8 FAST                17.11S F      
  2 Howery, Taylor             8 GETY                17.37S F      
  3 Peters, Emily              8 LVO                 17.41S F      
  4 Greco, Gabby               8 FAST                17.48S F      
  5 Manning, Hanna             8 WAY                 18.62S F      
  6 Fortney, Autumn            8 LPAC                18.70S F      
  7 Eby, Rachel                8 WSY                 19.10S F      
  8 Lloyd, Tatum               7 NDCY                19.13S F      
  9 MacDonald, Jena            8 FAST                19.17S F      
 10 Baginski, Amanda           8 WAY                 19.20S F      
 11 Manning, Katie             8 WAY                 19.86S F      
 12 Lichty, Emily              8 MARA                20.03S F      
 13 Herring, Leah              8 LFY                 20.18S F      
 14 Sachs, Molly               8 HAGY                20.65S F      
 15 Gilmer, Coryn              8 FAST                20.66S F      
 16 Macdougall, Larissa        8 WSY                 21.05S F      
 17 McCarty, Katie             8 WSY                 21.66S F      
 18 Brubaker, Catherine        8 WSY                 22.03S F      
 19 Simmons, Lily              8 FAST                22.98S F      
 20 Giannaris, Georgia         8 HAGY                24.41S F      
 21 Yaeger, Bree               8 FAST                24.65S F      
 22 Yaeger, Gwen               8 FAST                26.49S F      
 23 Russ, Teagan               8 WAY                 28.51S F      
 24 Brandes, Hannah            8 WAY                 31.81S F      
 25 Noggle, Cameron            8 CYC                 33.03S F      
 26 Barr, Kayleigh             8 CA                  34.76S F      
  0 Pong, Danielle             8 CYC                     NS F      
 
Men  08&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Desotelle, Chandler        8 CYC                 17.78S F      
  2 Spoerl, Wade               8 LFY                 18.32S F      
  3 Althoff, Zachariah         8 FAST                18.48S F      
  4 Miller, Tyler              8 LPAC                19.13S F      
  5 Heisey, Nathan             8 LFY                 19.17S F      
  6 Balog, Sam                 8 LPAC                19.88S F      
  7 Wisor, Joshua              8 CA                  19.90S F      
  8 Hendy, Matthew             8 FAST                19.96S F      
  9 Wells, Thomas              8 FAST                20.13S F      
 10 Pickering, Quinn           8 WSY                 20.23S F      
 11 Herr, Jared                8 GETY                20.93S F      
 12 Iyengar, Adit              8 FAST                21.13S F      
 13 Sampson, Jeremy            8 WSY                 21.54S F      
 14 Mintzer, James             8 MARA                21.78S F      
 15 Whiting-Keckler, Bailey    8 CA                  22.09S F      
 16 Klapowski, Myles           8 WSY                 25.66S F      
 17 Altomonte, Zion            8 CCY                 25.85S F      
 18 Nguyen, David              8 LVO                 27.98S F      
 19 Gardner, Jared             8 CA                  34.80S F      
  0 Adams, Trevor              8 WSY                     NS F      
 
Women  09&U 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Small, Summer              9 HAY                 34.23S F      
  2 Barone, Oriana             9 LEBY                34.69S F      
  3 Wallech, Morgan            9 WAY                 36.74S F      
  4 Stoner, Samantha           9 EAC                 36.91S F      
  5 Margraf, Jesse             8 WSY                 37.85S F      
  6 Meck, Jennifer             9 LFY                 38.55S F      
  7 Blaney, Samantha           9 WSY                 39.11S F      
  8 Mowrey, Kate               9 HAY                 39.47S F      
  9 Roane-Hopkins, Grace       9 WSY                 40.08S F      
 10 Wagner, Jamie              9 WAY                 40.88S F      
 11 Slusher, Kylie             9 FAST                41.73S F      
 12 Wantz, Justine             9 FAST                42.27S F      
 13 Kirkpatrick, Kara          9 WAY                 42.37S F      
 14 Donnachie, Caitlin         9 LEBY                42.71S F      
 15 Miller, Hailey             9 LFY                 42.93S F      
 16 Farrell, Jennifer          9 CCY                 42.99S F      
 17 Pratt, Lillie              9 LFY                 43.40S F      
 18 Schattenberg, Karlie       9 FAST                43.74S F      
 19 Fierer, Elena              9 HAGY                44.86S F      
 20 Vrabel, Caitlin            9 CYC                 44.89S F      
 21 Brubaker, Meghan           9 LFY                 45.30S F      
 22 Erculiani, Ashley          9 FAST                46.43S F      
 23 Piper, Michaela            9 WAY                 47.54S F      
 24 Giannaris, Ria             9 HAGY                49.40S F      
 25 Serders, Kelsey            9 NDCY                53.08S F      
 26 Barr, Brianna              9 CA                  53.73S F      
 27 Winter, Kaitlin            9 PACS              1:00.32S F      
 
Men  09&U 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Federline, Michael         9 CCY                 34.68S F      
  2 Schug, Garrett             9 LVO                 35.15S F      
  3 Pompei, Alexander          9 LPAC                37.35S F      
  4 Semler, Justin             9 HAGY                38.75S F      
  5 Averill, Ricky             9 CA                  39.47S F      
  6 Manning, Padraic           9 WSY                 39.76S F      
  7 Fox, Adam                  9 LVO                 40.51S F      
  8 Roadcap, Mason             8 NDCY                42.13S F      
  9 Landis, Gregory            9 WSY                 43.26S F      
 10 Barr, James                9 WAY                 43.63S F      
 11 Connelly, Cole             9 LVO                 43.80S F      
 12 Jones, Noah                9 LVO                 44.02S F      
 13 Cross, Richard             9 NDCY                44.61S F      
 14 Clemmer, Tyler             9 WSY                 47.23S F      
 15 Bennett, Kodi              9 CYC                 48.49S F      
 16 Cattabiani, Mario          9 LPAC                48.65S F      
 17 Todd, Josh                 8 MASC                50.90S F      
 18 Balberchak, Ben            9 PACS                57.71S F      
 19 Forrest, Benjamin          9 HAGY                58.66S F      
  0 Whiting-Keckler, Bailey    8 CA                      NS F      
 
Women  06&U 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Fortney, Alexa             6 LPAC                38.78S F      
  2 Eby, Lauren                6 WSY                 41.64S F      
  3 Landis, Elizabeth          5 WSY                 43.12S F      
  4 Cunningham, Lindsay        6 HAY                 44.65S F      
  5 Strayer, Hannah            6 PACS                45.31S F      
  6 Ciulla, Angelica           6 HAY                 50.10S F      
 
Men  06&U 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Skiles, Logan              6 HAY                 36.06S F      
  2 Golden, Kyle               6 FAST                39.32S F      
  3 Speed, Cameron             6 YY                  43.92S F      
  4 Stewart, Collin            6 CCY                 46.12S F      
  5 Boyd, Colin                6 CYC                 47.92S F      
  6 Klinefelter, Jason         5 PACS                48.20S F      
  7 Cordell, Justin            5 WAY                 48.93S F      
 
Women  07&U 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Reichelderfer, Abbie       7 CYC                 26.80S F      
  2 Rachael, Oliviah           7 EAC                 27.02S F      
  3 Hockley, Nicole            7 LEBY                27.85S F      
  4 Shelly, Marget             7 CYC                 28.84S F      
  5 Oltmans, Lily              7 EAC                 29.22S F      
  6 Paff, Callie               7 YY                  30.76S F      
  7 Connelly, Cassie           7 LVO                 32.30S F      
  8 Wells, Maddie              7 FAST                35.22S F      
  9 Neuenschwander, Christin   7 FAST                36.21S F      
 10 Thompson, Cosette          7 FAST                36.57S F      
 11 Painter, Megan             7 WAY                 37.59S F      
  0 Reardon, Brianna           6 HAY                     NS F      
 
Men  07&U 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Reed, Noah                 7 NDCY                26.15S F      
  2 Enigk, Robby               7 LVO                 26.31S F      
  3 Semler, Jared              7 HAGY                27.51S F      
  4 Ruby, Collin               7 HAY                 27.99S F      
  5 Bennett, Kristian          7 CYC                 29.73S F      
  6 James, Ryan                7 PACS                32.33S F      
  7 Stewart, Patrick           7 CCY                 33.02S F      
  8 Mosby, Nicholas            7 LVO                 34.40S F      
  9 Merlo, Chris               7 LPAC                36.45S F      
  0 Donnachie, Joshua          7 LEBY                30.02S F      
  0 Wagaman, Jordan            7 LFY                 36.54S F      
  0 Greene, Julius             7 CYC                 35.97S F      
 
Women  08&U 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Hudak, Kaitlin             8 CA                  24.52S F      
  2 Eby, Rachel                8 WSY                 25.78S F      
  3 Peters, Emily              8 LVO                 26.02S F      
  4 Fortney, Autumn            8 LPAC                26.05S F      
  5 Brubaker, Catherine        8 WSY                 29.14S F      
  6 Shoemaker, Amanda          8 GETY                29.19S F      
  7 Brandes, Hannah            8 WAY                 29.93S F      
  8 Manning, Hanna             8 WAY                 29.98S F      
  9 Herring, Leah              8 LFY                 30.57S F      
 10 Giannaris, Georgia         8 HAGY                34.38S F      
 11 McCarty, Katie             8 WSY                 37.24S F      
 12 Simmons, Lily              8 FAST                38.84S F      
 13 Barr, Kayleigh             8 CA                1:03.40S F      
  0 Pong, Danielle             8 CYC                     NS F      
  0 Macdougall, Larissa        8 WSY                 31.35S F      
  0 Manning, Katie             8 WAY                 39.14S F      
 
Men  08&U 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Anderson, Jarod            8 WSY                 23.33S F      
  2 Boyer, David               8 WSY                 24.33S F      
  3 Spoerl, Wade               8 LFY                 27.10S F      
  4 Sampson, Jeremy            8 WSY                 27.39S F      
  5 Wells, Thomas              8 FAST                27.75S F      
  6 Minnick, Quinten           7 LFY                 28.00S F      
  7 Heisey, Nathan             8 LFY                 28.91S F      
  8 Mintzer, James             8 MARA                32.04S F      
  9 Klapowski, Myles           8 WSY                 33.39S F      
 10 Herr, Jared                8 GETY                33.61S F      
 11 Iyengar, Adit              8 FAST                35.07S F      
 12 Gardner, Jared             8 CA                  37.47S F      
 13 Whiting-Keckler, Bailey    8 CA                  40.94S F      
  0 Nguyen, David              8 LVO                 40.78S F      
  0 Balog, Sam                 8 LPAC                28.90S F      
 
Women  09&U 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Barone, Oriana             9 LEBY                42.37S F      
  2 Stoner, Samantha           9 EAC                 42.48S F      
  3 Farrell, Jennifer          9 CCY                 50.22S F      
  4 Slusher, Kylie             9 FAST                51.19S F      
  5 Mowrey, Kate               9 HAY                 51.21S F      
  6 Donnachie, Caitlin         9 LEBY                53.62S F      
  7 Wagner, Jamie              9 WAY                 54.57S F      
  8 Wantz, Justine             9 FAST                57.17S F      
  9 Rundquist, Erika           9 CYC                 57.63S F      
 10 Serders, Kelsey            9 NDCY              1:13.36S F      
 
Men  09&U 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Federline, Michael         9 CCY                 41.40S F      
  2 Schug, Garrett             9 LVO                 46.56S F      
  3 Manning, Padraic           9 WSY                 47.86S F      
  4 Semler, Justin             9 HAGY                50.71S F      
  5 Cross, Richard             9 NDCY                55.11S F      
  6 Forrest, Benjamin          9 HAGY              1:15.00S F      
  7 Todd, Josh                 8 MASC              1:15.89S F      
  0 Connelly, Cole             9 LVO                 55.26S F      
 
Women  08&U 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Deleonibus, Sarah          8 FAST                44.44S F      
  2 Margraf, Jesse             8 WSY                 46.22S F      
  3 Johns, Abigail             8 EAC                 48.65S F      
  4 Greco, Gabby               8 FAST                49.16S F      
  5 MacDonald, Jena            8 FAST                50.32S F      
  6 Brenneman, Lindsay         8 YY                  51.76S F      
  7 Howery, Taylor             8 GETY                54.11S F      
  8 Dodd, Sarah                8 YY                  54.49S F      
  9 Kline, Vyktoria            7 LEBY                57.37S F      
 10 Lloyd, Tatum               7 NDCY                57.56S F      
 11 Sachs, Molly               8 HAGY              1:00.13S F      
  0 Hudak, Kaitlin             8 CA                1:01.62S F      
 
Men  08&U 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Mata, Jonathan             8 LPAC                44.39S F      
  2 Boyer, David               8 WSY                 51.91S F      
  3 Wisor, Joshua              8 CA                  52.55S F      
  4 Roadcap, Mason             8 NDCY                54.82S F      
  5 Althoff, Zachariah         8 FAST                54.89S F      
  6 Miller, Tyler              8 LPAC                59.21S F      
 
Women  09&U 200 Medley
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 A  'WSY'                                           3:09.83 F      
  2 A  'WAY'                                           3:18.85 F      
     1) Michaela R. Piper               2) Jamie L. Wagner                
     3) Morgan Wallech                  4) Hanna Manning                  
  3 A  'LFY'                                           3:19.06 F      
     1) Meghan Brubaker                 2) Emma Williams                  
     3) Jennifer Meck                   4) Lillie Pratt                   
  4 A  'CYC'                                           4:06.37 F      
     1) Caitlin Vrabel                  2) Abbie M. Reichelderfer         
     3) Erika M. Rundquist              4) Marget Shelly                  
 
Men  09&U 200 Medley
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 A  'LVO'                                           3:10.42 F      
     1) Adam Fox                        2) Noah Jones                     
     3) Garrett Schug                   4) Cole Connelly                  
  2 A  'WSY'                                           3:12.97 F      
     1) Gregory N. Landis               2) Jarod T. Anderson              
     3) Padraic J. Manning              4) Tyler L. Clemmer               
  0 B  'WSY'                                                DQ F      
 
Women  07&U 100 Medley
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 A  'CYC'                                                DQ F      
     1) Sienna Aitken                   2) Barrett Cross                  
     3) Abby A. Riley                   4) Abbie M. Reichelderfer         
  0 A  'WSY'                                                DQ F      
     1) Elizabeth M. Landis             2) Lindsay C. Berra               
     3) Lauren E. Eby                   4) Maddie R. Clemmer              
 
Women  09&U 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Small, Summer              9 HAY               1:31.55S F      
  2 Barone, Oriana             9 LEBY              1:32.99S F      
  3 Stoner, Samantha           9 EAC               1:34.61S F      
  4 Meck, Jennifer             9 LFY               1:39.90S F      
  5 Wallech, Morgan            9 WAY               1:40.27S F      
  6 Wagner, Jamie              9 WAY               1:47.19S F      
  7 Farrell, Jennifer          9 CCY               1:48.25S F      
  8 Slusher, Kylie             9 FAST              1:48.56S F      
  9 Pratt, Lillie              9 LFY               1:49.67S F      
 10 Donnachie, Caitlin         9 LEBY              1:51.18S F      
 11 Miller, Hailey             9 LFY               1:51.83S F      
 12 Schattenberg, Karlie       9 FAST              1:52.43S F      
 13 Kirkpatrick, Kara          9 WAY               1:55.32S F      
 14 Rundquist, Erika           9 CYC               1:55.66S F      
 15 Fierer, Elena              9 HAGY              1:56.85S F      
 16 Erculiani, Ashley          9 FAST              2:01.90S F      
 17 Piper, Michaela            9 WAY               2:03.90S F      
  0 Giannaris, Ria             9 HAGY              2:17.91S F      
  0 Winter, Kaitlin            9 PACS              2:42.38S F      
 
Men  09&U 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Federline, Michael         9 CCY               1:30.10S F      
  2 Fox, Adam                  9 LVO               1:38.41S F      
  3 Schug, Garrett             9 LVO               1:40.51S F      
  4 Averill, Ricky             9 CA                1:45.28S F      
  5 Manning, Padraic           9 WSY               1:49.70S F      
  6 Connelly, Cole             9 LVO               1:51.01S F      
  7 Cross, Richard             9 NDCY              1:57.67S F      
  8 Bennett, Kodi              9 CYC               1:59.98S F      
  0 Semler, Justin             9 HAGY              1:45.80S F      
 
Women  08&U 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Margraf, Jesse             8 WSY               1:38.10S F      
  2 Johns, Abigail             8 EAC               1:43.49S F      
  3 Peters, Emily              8 LVO               1:45.39S F      
  4 Eby, Rachel                8 WSY               1:47.35S F      
  5 Dodd, Sarah                8 YY                1:47.48S F      
  6 Brenneman, Lindsay         8 YY                1:48.54S F      
  7 MacDonald, Jena            8 FAST              1:53.31S F      
  8 Reichelderfer, Abbie       7 CYC               1:55.30S F      
  9 Lloyd, Tatum               7 NDCY              1:58.73S F      
 10 Gilmer, Coryn              8 FAST              2:02.30S F      
 11 Brubaker, Catherine        8 WSY               2:02.58S F      
 12 Herring, Leah              8 LFY               2:03.45S F      
 13 Shelly, Marget             7 CYC               2:03.64S F      
 14 Sachs, Molly               8 HAGY              2:06.57S F      
 15 McCarty, Katie             8 WSY               2:11.37S F      
 16 Connelly, Cassie           7 LVO               2:17.28S F      
 17 Shoemaker, Amanda          8 GETY              2:17.83S F      
 18 Berra, Lindsay             7 WSY               2:21.94S F      
  0 Pong, Danielle             8 CYC                     NS F      
 
Men  08&U 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Anderson, Jarod            8 WSY               1:39.79S F      
  2 Boyer, David               8 WSY               1:48.72S F      
  3 Desotelle, Chandler        8 CYC               1:50.99S F      
  4 Wells, Thomas              8 FAST              1:51.76S F      
  5 Roadcap, Mason             8 NDCY              1:52.29S F      
  6 Reed, Noah                 7 NDCY              1:59.75S F      
  7 Hendy, Matthew             8 FAST              2:00.71S F      
  8 Stewart, Patrick           7 CCY               2:03.84S F      
  9 Herr, Jared                8 GETY              2:10.28S F      
 10 Mintzer, James             8 MARA              2:10.40S F      
 11 Todd, Josh                 8 MASC              2:23.15S F      
 12 James, Ryan                7 PACS              2:25.22S F      
 13 Merlo, Chris               7 LPAC              2:25.86S F      
  0 Minnick, Quinten           7 LFY               2:01.16S F      
  0 Foster, Tyler              7 GETY              2:05.77S F      
  0 Lyons, Stephen             6 PACS              2:57.92S F      
  0 Klapowski, Myles           8 WSY               2:20.62S F      
  0 Heisey, Nathan             8 LFY               2:02.52S F      
 
Women  06&U 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Cunningham, Lindsay        6 HAY                 31.81S F      
  2 Fortney, Alexa             6 LPAC                35.79S F      
  3 Landis, Elizabeth          5 WSY                 38.84S F      
  4 Keckler, Kayla             6 CA                  41.10S F      
  0 Ciulla, Angelica           6 HAY                 50.12S F      
  0 Eby, Lauren                6 WSY                 42.34S F      
 
Men  06&U 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Skiles, Logan              6 HAY                 31.49S F      
  2 Speed, Cameron             6 YY                  31.74S F      
  3 Stewart, Collin            6 CCY                 37.49S F      
  4 Dubbs, Alec                5 CA                  38.02S F      
  5 Golden, Kyle               6 FAST                38.76S F      
  6 Lyons, Stephen             6 PACS                39.99S F      
  7 Furlong, Christopher       5 WSY                 43.84S F      
  8 Boyd, Colin                6 CYC               1:00.71S F      
 
Women  08&U 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Deleonibus, Sarah          8 FAST                18.66S F      
  2 Fortney, Autumn            8 LPAC                18.99S F      
  3 Greco, Gabby               8 FAST                19.65S F      
  4 Johns, Abigail             8 EAC                 20.67S F      
  5 Howery, Taylor             8 GETY                21.42S F      
  6 MacDonald, Jena            8 FAST                21.77S F      
  7 Lichty, Emily              8 MARA                23.41S F      
  8 Peters, Emily              8 LVO                 24.39S F      
  9 Williams, Emma             8 LFY                 24.54S F      
 10 Baginski, Amanda           8 WAY                 24.55S F      
 11 Hudak, Kaitlin             8 CA                  25.00S F      
 12 Hockley, Nicole            7 LEBY                25.47S F      
 13 Gilmer, Coryn              8 FAST                25.58S F      
 14 Sachs, Molly               8 HAGY                26.97S F      
 15 Macdougall, Larissa        8 WSY                 27.39S F      
 16 Simmons, Lily              8 FAST                28.63S F      
 
Men  08&U 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Miller, Tyler              8 LPAC                22.43S F      
  2 Wells, Thomas              8 FAST                22.92S F      
  3 Althoff, Zachariah         8 FAST                23.42S F      
  4 Wisor, Joshua              8 CA                  24.33S F      
  5 Heisey, Nathan             8 LFY                 25.09S F      
  6 Hendy, Matthew             8 FAST                25.24S F      
  7 Pickering, Quinn           8 WSY                 25.30S F      
  8 Spoerl, Wade               8 LFY                 25.70S F      
  9 Iyengar, Adit              8 FAST                27.37S F      
 10 Altomonte, Zion            8 CCY                 42.84S F      
  0 Minnick, Quinten           7 LFY                 29.62S F      
  0 Sampson, Jeremy            8 WSY                 28.47S F      
 
Women  07&U 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Rachael, Oliviah           7 EAC                 23.06S F      
  2 Kline, Vyktoria            7 LEBY                23.25S F      
  3 Wells, Maddie              7 FAST                24.28S F      
  4 Oltmans, Lily              7 EAC                 27.06S F      
  5 Berra, Lindsay             7 WSY                 28.06S F      
  6 Paff, Callie               7 YY                  29.77S F      
  7 Connelly, Cassie           7 LVO                 31.47S F      
  0 Riley, Abby                7 CYC                 33.78S F      
  0 Painter, Megan             7 WAY                 38.81S F      
 
Men  07&U 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Mosby, Nicholas            7 LVO                 24.24S F      
  2 Semler, Jared              7 HAGY                26.14S F      
  3 Stewart, Patrick           7 CCY                 26.84S F      
  4 Reed, Noah                 7 NDCY                27.82S F      
  5 Merlo, Chris               7 LPAC                30.04S F      
  6 Enigk, Robby               7 LVO                 30.27S F      
  7 Donnachie, Joshua          7 LEBY                31.73S F      
  0 Forrest, Thomas            7 HAGY                38.65S F      
  0 Wagaman, Jordan            7 LFY                 34.66S F      
  0 Foster, Tyler              7 GETY                27.08S F      
  0 Speed, Cameron             6 YY                      NS F      
 
Women  09&U 50 Breast
===============================================================================
