Licensed To: Chambersburg YMCA 
                          Chambersburg Memorial YMCA                           
 YMCA PA East Districts 2008  07-Mar-08 to 09-Mar-08 [Ageup: 12/1/2007] Yards  
 
Women  10&U 200 Medley
===============================================================================
    Name                     Age Team             
===============================================================================
  1 A  'RAYS'                                          2:09.76 F      
     1) Frances Resweber                2) Taylor Cutcliff                
     3) McKenzie Street                 4) Megan Burns                    
  2 A  'WSY'                                           2:17.46 F      
     1) Inna V. Reznitchenko            2) Jena M. Linder                 
     3) Carley E. Vaughn                4) Anna C. Schmittle              
  3 A  'PAY'                                           2:17.72 F      
     1) Emma W. Seiberlich              2) Nicole N. Saladino             
     3) Julia F. Giampietro             4) Madeleine E. Cooke             
  4 A  'EASTY'                                         2:19.07 F      
     1) Madeline Blair                  2) Helen Hsu                      
     3) Bethany Arzoumanian             4) Hannah Selassie                
  5 A  'PFY'                                           2:21.81 F      
     1) Emily J. Cabral                 2) Emily C. Wolbert               
     3) Margaux R. Palaski              4) Alexis S. Kemp                 
  6 A  'GSVY'                                          2:22.21 F      
     1) Caitlin Foley                   2) Leedan Rukstalis               
     3) Hailey James                    4) Blake Ann Baylor               
  7 A  'BCY'                                           2:23.23 F      
     1) Emily Cornell                   2) Megan Kowalski                 
     3) Peyton Griffin                  4) Haley Ferrer                   
  8 A  'LYM'                                           2:23.89 F      
     1) Sarah Baturka                   2) Anna Baxter                    
     3) Tess Leitz                      4) Victoria Brooks                
  0 A  'YY'                                                 DQ F      
     1) Allison R. Gunn                 2) Diane M. Sutyak                
     3) Courtney N. Harnish             4) Lili P. Sweeney                
  9 A  'UMLY'                                          2:24.28 F      
     1) Emily M. Booz                   2) Meghan J. Reckmeyer            
     3) Anna E. Koblish                 4) Meghan L. Keithly              
 10 A  'SCCY'                                          2:24.61 F      
     1) Julianna M. Currie              2) Maura E. Casale                
     3) Emma E. Brinton                 4) Emily S. Fanning               
 11 A  'LCY'                                           2:25.48 F      
     1) Lexi Rauth                      2) Peyton Haefner                 
     3) Kailey Ryan                     4) Christina Neumann              
 12 A  'GSY'                                           2:28.12 F      
     1) Abby L. Bessoir                 2) Audrey E. Campo                
     3) Katie A. Voitik                 4) Clare M. Sebastianelli         
 13 A  'MBY'                                           2:30.29 F      
     1) Kasey Getkin                    2) Sydney Mercer                  
     3) Kathryn Nolter                  4) Alexa Randall                  
 14 A  'KAY'                                           2:31.45 F      
     1) Leah N. Talley                  2) Julia M. Pinamont              
     3) Kate Evanko                     4) Jillian M. Baxter              
 15 A  'RY'                                            2:31.67 F      
     1) Ellie Williams                  2) Emily Wood                     
     3) Charlotte Evans                 4) Autumn Shaffer                 
 16 A  'BYNS'                                          2:32.50 F      
     1) Sophia M. Guglielmi             2) Laura Simpson                  
     3) Meredith J. Nally               4) Olivia Iswalt                  
 17 A  'PTFY'                                          2:35.65 F      
     1) Payton A. Miles                 2) Olivia F. Savino               
     3) Allison J. Drohosky             4) Emily M. Glinecke              
 18 A  'LEBY'                                          2:36.02 F      
     1) Caroline O. Gelgot              2) Emily N. Piersol               
     3) Oriana Barone                   4) Sienna L. Proctor              
 
Men  10&U 200 Medley
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 A  'RAYS'                                              DNF F      
     1) Jude Morgan                     2) Matt Restrepo                  
     3) Conor Hassard                   4) Wesley Yancey                  
  1 A  'PAY'                                           2:12.73 F      
     1) Ethan D'Arcangelo               2) Aaron M. Salinas               
     3) Robin Zhang                     4) Matthew Lanetti                
  2 A  'WSY'                                           2:14.68 F      
     1) Cory M. Poe                     2) Ben M. Johnston                
     3) Zach Snyder                     4) Alex Apa                       
  3 A  'YY'                                            2:21.97 F      
     1) Max Becket                      2) Chase A. Flickinger            
     3) Benjamin S. Chu                 4) James P. Seymour               
  4 A  'UMLY'                                          2:22.45 F      
     1) James R. Wu                     2) Joshua D. Ziev                 
     3) Mason T. Sellig                 4) Luke E. Ryan                   
  5 A  'HATY'                                          2:22.46 F      
     1) Jake Goroshko                   2) Timmy Quigley                  
     3) Jeremy Brosius                  4) Matthew Molloy                 
  6 A  'SCCY'                                          2:24.81 F      
     1) Andrew Cole                     2) Corey M. Hausler               
     3) Justin V. Carey                 4) Matthew M. Jacobs              
  7 A  'RY'                                            2:27.53 F      
     1) Alec Sherk                      2) Devyn Goda                     
     3) Charlie Tonneslan               4) Matthew Garry                  
  8 A  'EASTY'                                         2:29.26 F      
     1) Alexander Lopez                 2) Austin Gerlach                 
     3) Samuel Magnan                   4) Patrick Cobb                   
  9 A  'LCY'                                           2:29.76 F      
     1) Drew Brennan                    2) Cameron Evans                  
     3) Quentin Cody                    4) Connor McIlroy                 
 10 A  'BCY'                                           2:30.06 F      
     1) Mitch M. Lucash                 2) Caesar Asadi                   
     3) Matthew Staniszewski            4) Peter Calvaresi                
 11 A  'GSVY'                                          2:32.03 F      
     1) Joshua Fisher                   2) Matt Zappe                     
     3) Ben Kline                       4) Michael Sumfest                
 12 A  'PFY'                                           2:33.25 F      
     1) Colin Orlowski                  2) Colin B. Naturale              
     3) Zack Wolbert                    4) Samuel Velez                   
 13 A  'BYNS'                                          2:48.16 F      
     1) Jeremy N. Glasner               2) Jordan D. Glasner              
     3) Luke C. Miller                  4) Matthew R. Feryo               
 
Women  10&U 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Schmittle, Anna           10 WSY                 27.80Y F      
  2 Cisik, Taylor             10 BYNS                28.18Y F      
  3 Murphy, Kelly             10 RY                  28.43Y F      
  4 Burns, Megan              10 RAYS                28.70Y F      
  5 Gallagher, Meghan         10 WSY                 30.01Y F      
  5 Getkin, Kasey             10 MBY                 30.01Y F      
  7 Sanko, Shelby             10 HAZY                30.28Y F      
  8 Baturka, Sarah             9 LYM                 30.38Y F      
  9 Small, Summer              9 HAY                 30.50Y F      
 10 Diaz, Alicia               9 KAY                 30.66Y F      
 11 Blair, Madeline           10 EASTY               30.75Y F      
 12 Garzio, Selena            10 HAZY                30.85Y F      
 13 Sweeney, Lili              9 YY                  31.07Y F      
 14 Brooks, Victoria          10 LYM                 31.31Y F      
 15 Short, Julianna           10 KAY                 31.58Y F      
 16 Bani, Veronica            10 WSY                 31.86Y F      
 17 Keithly, Meghan            9 UMLY                31.89Y F      
 18 Kessler, Jenna            10 RAYS                31.93Y F      
 19 Treadway, Moriah          10 BAY                 32.02Y F      
 20 Benintende, Quinn         10 KAY                 32.07Y F      
 21 Cooke, Madeleine           8 PAY                 32.08Y F      
 22 Metz, Karlee              10 CYC                 32.12Y F      
 23 McDonough, Siobhan        10 LYM                 32.19Y F      
 24 Wood, Emily               10 RY                  32.26Y F      
 25 Carter, Allie             10 KAY                 32.29Y F      
 26 Harnish, Courtney          8 YY                  32.35Y F      
 27 Voitik, Katie             10 GSY                 32.40Y F      
 27 Proctor, Sienna           10 LEBY                32.40Y F      
 29 Wallech, Morgan            9 WAY                 32.47Y F      
 30 Olsen, Kristine           10 BYST                32.65Y F      
 31 Beltrandi, Kyra           10 WSY                 32.68Y F      
 32 Sebastianelli, Clare      10 GSY                 32.79Y F      
 33 Apathy, Caroline           9 UMLY                32.80Y F      
 34 Selassie, Hannah           9 EASTY               32.86Y F      
 35 King, Colleen              9 RAYS                32.91Y F      
 36 Giampietro, Olivia         8 PAY                 32.92Y F      
 37 Gunn, Allison             10 YY                  32.96Y F      
 38 Busby, Becca              10 EASTY               33.16Y F      
 39 Drago, Kayla               9 BYST                33.20Y F      
 40 Cabral, Emily             10 PFY                 33.22Y F      
 41 Brinton, Emma              8 SCCY                33.43Y F      
 42 Kemp, Alexis               9 PFY                 33.47Y F      
 43 Curran, Madison           10 RY                  33.48Y F      
 43 Reigel, Bailey            10 KAY                 33.48Y F      
 45 Pleban, Katelynn          10 HAZY                33.50Y F      
 46 Hine, Lauren              10 EASTY               33.51Y F      
 47 Kenee, Emma               10 WSY                 33.71Y F      
 48 McCullian, Carey          10 LYM                 33.72Y F      
 49 Evanko, Kate              10 KAY                 33.82Y F      
 50 Margraf, Jesse             8 WSY                 33.85Y F      
 51 Shaffer, Autumn            9 RY                  34.13Y F      
 52 Holmes, Ellie             10 UMLY                34.16Y F      
 53 Grauer, Gina               9 TRY                 34.17Y F      
 54 Currie, Julianna           9 SCCY                34.22Y F      
 55 Day, Logan                10 WSY                 34.30Y F      
 56 Snyder, Kennedy           10 GSVY                34.35Y F      
 57 Nally, Meredith            9 BYNS                34.39Y F      
 57 Neumann, Christina        10 LCY                 34.39Y F      
 59 Floyd, Kaitlyn             9 TRY                 34.41Y F      
 60 Shaw, Nicole               9 RAYS                34.42Y F      
 61 Welch, Catherine           9 BCY                 34.46Y F      
 62 Pong, Alexandra           10 CYC                 34.87Y F      
 63 Baxter, Jillian           10 KAY                 34.91Y F      
 64 Gelgot, Caroline          10 LEBY                34.97Y F      
 65 Jones, Isabella           10 GSY                 35.11Y F      
 66 Devine, Kara              10 GSVY                35.41Y F      
  0 Amendolia, Julie          10 RAYS                    NS F      
 
Men  10&U 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Goroshko, Jake            10 HATY                27.96Y F      
  2 Stewart, Coleman           9 YY                  29.01Y F      
  3 Salinas, Aaron             9 PAY                 29.27Y F      
  4 Snyder, Zach               9 WSY                 29.48Y F      
  5 Boyd, Nick                10 CYC                 30.53Y F      
  6 Curry, Brock              10 KAY                 30.71Y F      
  7 Buckley, Gregory          10 KAY                 30.74Y F      
  8 Libert, John              10 KAY                 31.51Y F      
 10 Brennan, Drew              9 LCY                 31.62Y F      
  9 Monger, Isaiah             9 LFY                 31.62Y F      
 11 Baturka, Ben               9 LYM                 31.64Y F      
 12 Hayes, Hunter             10 KAY                 31.66Y F      
 13 Wolbert, Zack              8 PFY                 31.96Y F      
 14 Crump, Travis             10 UMLY                32.00Y F      
 15 Harris, Eric               9 CYAA                32.14Y F      
 16 Ryan, Jacob               10 BAY                 32.34Y F      
 17 Morgan, Jude              10 RAYS                32.40Y F      
 18 Baker, Danny              10 PAY                 32.72Y F      
 19 Yancey, Wesley            10 RAYS                32.84Y F      
 20 Maher, Zach                9 PAY                 32.87Y F      
 21 Dolan, Ethan               9 WSY                 33.07Y F      
 22 Molloy, Ryan               9 HATY                33.09Y F      
 23 Speitel, Dylan            10 LFY                 33.12Y F      
 24 Velez, Samuel             10 PFY                 33.27Y F      
 24 Bergan, Aidan              9 WCAY                33.27Y F      
 26 Anderson, Jarod            8 WSY                 33.64Y F      
 27 Pak, Nick                  9 AMB                 33.68Y F      
 28 Hopkins, Patrick           8 UMLY                33.81Y F      
 29 Calvaresi, Peter          10 BCY                 33.82Y F      
 30 Oliveri, Dominick          9 LFY                 33.95Y F      
 31 Dougherty, Michael         9 AMB                 34.08Y F      
 32 Durning, Kevin             9 RAYS                34.11Y F      
 32 Lynch, Jack               10 RAYS                34.11Y F      
 34 Molloy, Matthew            9 HATY                34.20Y F      
 35 Manning, Padraic           9 WSY                 34.45Y F      
 36 Sirkot, Jacob              9 HAZY                34.63Y F      
 37 Cobb, Patrick             10 EASTY               34.70Y F      
 38 Palau, Noah                9 HATY                34.92Y F      
 39 Calvaresi, Nicholas        9 BCY                 36.43Y F      
  0 Hendricks, Jarrod         10 NAZY                    NS F      
 
Women  10&U 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Street, McKenzie          10 RAYS              1:08.68Y F      
  2 Chalk, Regan              10 HAY               1:10.46Y F      
  3 McIntyre, Summer          10 WSY               1:11.04Y F      
  4 Hsu, Helen                10 EASTY             1:12.93Y F      
  5 Ilgenfritz, Emily         10 YY                1:13.90Y F      
  6 Thomas, Madison           10 YY                1:14.31Y F      
  7 Resweber, Frances          9 RAYS              1:14.47Y F      
  8 Cutcliff, Taylor          10 RAYS              1:14.90Y F      
  9 Myers, Lily               10 LFY               1:15.19Y F      
 10 Kurzinsky, Katie           9 HAZY              1:15.38Y F      
 11 Foley, Caitlin            10 GSVY              1:16.61Y F      
 12 Bode, Noelle              10 HAY               1:16.63Y F      
 13 Ha, Vivian                10 UBY               1:16.70Y F      
 14 Talley, Leah              10 KAY               1:16.76Y F      
 15 Evans, Sidney             10 RY                1:18.01Y F      
 16 Casale, Maura             10 SCCY              1:18.03Y F      
 17 Blake, Macy               10 CYC               1:18.65Y F      
 18 Betty, Bridget             9 KAY               1:18.81Y F      
 19 Saladino, Nicole           9 PAY               1:19.21Y F      
 20 Stauffer, Abby            10 CYC               1:20.64Y F      
 21 Morrissey, Noelle          9 RAYS              1:20.94Y F      
 22 Haefner, Peyton           10 LCY               1:21.93Y F      
 23 Rauth, Lexi               10 LCY               1:22.33Y F      
 24 Barone, Oriana             9 LEBY              1:22.38Y F      
 25 Schmele, Barbara           9 HATY              1:24.30Y F      
 26 Campo, Audrey              9 GSY               1:25.38Y F      
 27 Ferrer, Haley              9 BCY               1:26.55Y F      
 
Men  10&U 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Stewart, Noah             10 YY                1:05.45Y F      
  2 Poe, Cory                 10 WSY               1:13.21Y F      
  3 Lanetti, Matthew          10 PAY               1:14.11Y F      
  4 Cody, Quentin             10 LCY               1:15.52Y F      
  5 Williams, Ethan           10 LFY               1:16.66Y F      
  6 Becket, Max               10 YY                1:16.71Y F      
  7 Ryan, Luke                10 UMLY              1:18.15Y F      
  8 Restrepo, Andrew          10 RAYS              1:18.54Y F      
  9 Gerlach, Austin           10 EASTY             1:20.10Y F      
 10 Seymour, James            10 YY                1:20.21Y F      
 11 Cornaglia, Ben            10 RAYS              1:21.29Y F      
 12 Malafronte, Joseph        10 MBY               1:21.78Y F      
 13 Lytle, Jordan             10 HAY               1:24.08Y F      
 14 Garry, Matthew            10 RY                1:24.10Y F      
 15 Seifried, Wil             10 RAYS              1:24.55Y F      
 16 Chamberlain, Ian          10 BAY               1:24.74Y F      
 17 Ziev, Joshua              10 UMLY              1:25.26Y F      
 18 Gazzillo, Anthony         10 PTFY              1:26.32Y F      
 19 Evans, Ben                10 GSY               1:26.68Y F      
 20 Jay, Kevin                 9 UMLY              1:27.80Y F      
 21 Lopez, Alexander          10 EASTY             1:28.02Y F      
  0 Anderson, Jarod            8 WSY               1:26.81Y F      
 
Women  10&U 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Street, McKenzie          10 RAYS                29.75Y F      
  2 Davis, Taylor             10 BYNS                30.25Y F      
  3 McIntyre, Summer          10 WSY                 31.60Y F      
  4 Wolbert, Emily            10 PFY                 31.67Y F      
  5 Oberlander, Kacey          9 YY                  32.97Y F      
  6 Murphy, Kelly             10 RY                  33.06Y F      
  7 Harnish, Courtney          8 YY                  33.46Y F      
  8 Fanning, Emily             9 SCCY                33.49Y F      
  9 Palaski, Margaux          10 PFY                 33.55Y F      
 10 Gallagher, Meghan         10 WSY                 34.21Y F      
 11 Leitz, Tess               10 LYM                 34.23Y F      
 12 James, Hailey             10 GSVY                34.24Y F      
 13 Vaughn, Carley             9 WSY                 34.53Y F      
 14 Koblish, Anna             10 UMLY                34.67Y F      
 15 Ryan, Kailey              10 LCY                 34.72Y F      
 16 Wolfe, Linzi              10 UBY                 34.74Y F      
 17 Marino, Samantha          10 RY                  34.90Y F      
 18 Betty, Bridget             9 KAY                 35.08Y F      
 19 Arzoumanian, Bethany      10 EASTY               35.11Y F      
 20 Griffin, Peyton            9 BCY                 35.13Y F      
 21 Giampietro, Julia         10 PAY                 35.55Y F      
 22 Nolter, Kathryn           10 MBY                 35.66Y F      
 23 Apathy, Caroline           9 UMLY                36.03Y F      
 24 Evans, Charlotte           9 RY                  36.11Y F      
 25 Sellig, Courtney           8 UMLY                36.29Y F      
 26 Voitik, Katie             10 GSY                 36.34Y F      
 27 Evanko, Kate              10 KAY                 36.93Y F      
 28 Kessler, Jenna            10 RAYS                37.86Y F      
 29 Giampietro, Olivia         8 PAY                 38.35Y F      
 30 Benintende, Quinn         10 KAY                 38.61Y F      
 
Men  10&U 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Cody, Quentin             10 LCY                 32.84Y F      
  2 North, Dylan               9 YY                  32.95Y F      
  3 Hassard, Conor            10 RAYS                33.50Y F      
  4 Sellig, Mason             10 UMLY                33.72Y F      
  5 Zhang, Robin              10 PAY                 33.75Y F      
  6 Carey, Justin              9 SCCY                33.87Y F      
  7 Snyder, Zach               9 WSY                 34.00Y F      
  8 Magnan, Samuel            10 EASTY               34.17Y F      
  9 Brinton, Trevor           10 SCCY                34.41Y F      
 10 Chu, Benjamin              9 YY                  34.95Y F      
 11 Chastain, Conor           10 LFY                 34.99Y F      
 12 Tonneslan, Charlie         9 RY                  35.08Y F      
 13 Wolbert, Zack              8 PFY                 35.31Y F      
 14 Zappe, Matt                9 GSVY                35.52Y F      
 15 Curry, Brock              10 KAY                 35.64Y F      
 16 Wetter, James             10 GSY                 35.70Y F      
 17 Buckley, Gregory          10 KAY                 35.84Y F      
 18 Brosius, Jeremy           10 HATY                35.85Y F      
 19 Kline, Ben                10 GSVY                36.78Y F      
 20 Speitel, Dylan            10 LFY                 36.86Y F      
 21 Fleming, Chris             9 RAYS                37.41Y F      
 22 Seifried, Wil             10 RAYS                38.49Y F      
 23 Cardow, Mitch              9 RAYS                38.55Y F      
 24 Reed, Tanner              10 MBY                 38.69Y F      
 25 Yancey, Wesley            10 RAYS                38.71Y F      
 26 Maher, Zach                9 PAY                 39.06Y F      
 27 Romanowski, Christopher   10 RAYS                39.19Y F      
 28 Molloy, Ryan               9 HATY                40.36Y F      
 29 Southward, Michael        10 LFY                 41.82Y F      
 
Women  10&U 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Schmittle, Anna           10 WSY               1:00.30Y F      
  2 Cisik, Taylor             10 BYNS              1:02.26Y F      
  3 Burns, Megan              10 RAYS              1:03.23Y F      
  4 Ilgenfritz, Emily         10 YY                1:04.10Y F      
  5 Wolbert, Emily            10 PFY               1:04.61Y F      
  6 Getkin, Kasey             10 MBY               1:05.42Y F      
  7 Grego, Felicia            10 HAZY              1:05.84Y F      
  8 Myers, Lily               10 LFY               1:06.32Y F      
  9 Sanko, Shelby             10 HAZY              1:06.50Y F      
 10 Hoover, Taylor             9 YY                1:06.52Y F      
 11 Mercer, Sydney            10 MBY               1:07.10Y F      
 12 Sweeney, Lili              9 YY                1:07.43Y F      
 13 Small, Summer              9 HAY               1:08.52Y F      
 14 Simpson, Laura            10 BYNS              1:09.03Y F      
 15 Short, Julianna           10 KAY               1:09.18Y F      
 16 Stauffer, Abby            10 CYC               1:09.38Y F      
 17 Bani, Veronica            10 WSY               1:09.89Y F      
 18 McDonough, Siobhan        10 LYM               1:09.96Y F      
 19 Evans, Sidney             10 RY                1:11.11Y F      
 20 Wolfe, Linzi              10 UBY               1:12.16Y F      
 21 Keithly, Meghan            9 UMLY              1:12.27Y F      
 22 Pinamont, Julia           10 KAY               1:12.50Y F      
 23 King, Colleen              9 RAYS              1:13.37Y F      
 24 Baylor, Blake Ann         10 GSVY              1:13.48Y F      
 25 Linder, Jena              10 WSY               1:13.53Y F      
 26 Proctor, Sienna           10 LEBY              1:13.86Y F      
 27 Kenee, Emma               10 WSY               1:14.11Y F      
 28 Evans, Charlotte           9 RY                1:14.24Y F      
 29 Devine, Kara              10 GSVY              1:14.76Y F      
 30 Koblish, Anna             10 UMLY              1:15.52Y F      
 31 Margraf, Jesse             8 WSY               1:16.15Y F      
 
Men  10&U 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Johnston, Ben             10 WSY               1:02.69Y F      
  2 Stewart, Coleman           9 YY                1:04.04Y F      
  3 Becket, Max               10 YY                1:05.74Y F      
  4 Malafronte, Joseph        10 MBY               1:07.83Y F      
  5 Barboun, Michael          10 SCCY              1:08.11Y F      
  6 Magnan, Samuel            10 EASTY             1:08.29Y F      
  7 Jacobs, Matthew           10 SCCY              1:08.46Y F      
  8 Williams, Ethan           10 LFY               1:08.58Y F      
  9 Boyd, Nick                10 CYC               1:08.59Y F      
 10 Seymour, James            10 YY                1:10.24Y F      
 11 Crump, Travis             10 UMLY              1:10.37Y F      
 12 Keller, Alex              10 RY                1:11.30Y F      
 13 Libert, John              10 KAY               1:12.00Y F      
 14 O'Neill, Brady            10 KAY               1:13.12Y F      
 15 Southward, Michael        10 LFY               1:14.26Y F      
 16 Chastain, Conor           10 LFY               1:14.27Y F      
 17 Orlowski, Colin           10 PFY               1:14.48Y F      
 18 Dolan, Ethan               9 WSY               1:14.66Y F      
 18 Bergan, Aidan              9 WCAY              1:14.66Y F      
 20 Naturale, Colin            9 PFY               1:15.65Y F      
 21 Staniszewski, Matthew     10 BCY               1:15.68Y F      
 22 Lytle, Jordan             10 HAY               1:15.77Y F      
 23 Oliveri, Dominick          9 LFY               1:16.15Y F      
 24 Jones, Daniel             10 CYAA              1:16.39Y F      
 25 Barry, Allen              10 PAY               1:16.45Y F      
 26 Molloy, Matthew            9 HATY              1:17.89Y F      
 27 Baker, Danny              10 PAY               1:18.60Y F      
 28 Sirkot, Jacob              9 HAZY              1:20.14Y F      
 29 Murphy, Ryan               9 RY                1:20.90Y F      
 
Women  10&U 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Davis, Taylor             10 BYNS                31.87Y F      
  2 Chalk, Regan              10 HAY                 33.29Y F      
  3 Foley, Caitlin            10 GSVY                34.10Y F      
  4 Oberlander, Kacey          9 YY                  34.12Y F      
  5 Hsu, Helen                10 EASTY               34.20Y F      
  6 Blair, Madeline           10 EASTY               34.37Y F      
  7 Cornell, Emily             9 BCY                 34.38Y F      
  8 Marino, Samantha          10 RY                  34.61Y F      
  9 Reznitchenko, Inna        10 WSY                 34.71Y F      
 10 Fanning, Emily             9 SCCY                34.93Y F      
 11 Resweber, Frances          9 RAYS                35.10Y F      
 12 Seiberlich, Emma           8 PAY                 35.16Y F      
 13 Thomas, Madison           10 YY                  35.30Y F      
 14 Vaughn, Carley             9 WSY                 35.45Y F      
 15 Blake, Macy               10 CYC                 36.00Y F      
 16 Kurzinsky, Katie           9 HAZY                36.22Y F      
 17 Jenkins, Emily            10 WSY                 36.43Y F      
 18 Arzoumanian, Bethany      10 EASTY               36.63Y F      
 19 Griggs, Annie             10 CYAA                37.06Y F      
 20 Metz, Karlee              10 CYC                 37.16Y F      
 21 Cabral, Emily             10 PFY                 37.86Y F      
 22 Kemp, Alexis               9 PFY                 37.96Y F      
 23 Gunn, Allison             10 YY                  38.05Y F      
 24 Bessoir, Abby              9 GSY                 38.27Y F      
 25 Currie, Julianna           9 SCCY                38.58Y F      
 26 Miles, Payton              9 PTFY                38.65Y F      
 27 Carter, Allie             10 KAY                 38.76Y F      
 28 Booz, Emily                9 UMLY                38.77Y F      
 29 Crawford, Caylah           8 HAZY                38.81Y F      
 30 Volz, Alena               10 RAYS                38.87Y F      
 31 Angstadt, Laine           10 EASTY               38.94Y F      
 32 Hine, Lauren              10 EASTY               39.32Y F      
 33 Rao, Nikita               10 UMLY                39.34Y F      
 34 Gurdak, Carly             10 LFY                 39.44Y F      
 35 Gendelman, Irene           9 PFY                 39.53Y F      
 36 Williams, Ellie           10 RY                  39.79Y F      
 36 Welch, Catherine           9 BCY                 39.79Y F      
 38 McCadden, Caitlin         10 BYST                39.92Y F      
 39 Wallech, Morgan            9 WAY                 40.19Y F      
 40 Drago, Kayla               9 BYST                40.46Y F      
 40 Shaw, Nicole               9 RAYS                40.46Y F      
 42 Olsen, Kristine           10 BYST                41.19Y F      
 43 Guglielmi, Sophia         10 BYNS                41.33Y F      
  0 Curran, Madison           10 RY                  40.85Y F      
 
Men  10&U 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Stewart, Noah             10 YY                  30.90Y F      
  2 Goroshko, Jake            10 HATY                31.44Y F      
  3 Poe, Cory                 10 WSY                 32.24Y F      
  4 D'Arcangelo, Ethan        10 PAY                 34.37Y F      
  5 Marino, Nathanael         10 TRY                 34.63Y F      
  6 Carey, Justin              9 SCCY                34.77Y F      
  7 Asadi, Caesar             10 BCY                 35.42Y F      
  8 Barboun, Michael          10 SCCY                35.53Y F      
  9 North, Dylan               9 YY                  35.56Y F      
 10 Wu, James                 10 UMLY                36.35Y F      
 11 Cole, Andrew              10 SCCY                37.11Y F      
 12 Baturka, Ben               9 LYM                 37.37Y F      
 13 Chu, Benjamin              9 YY                  37.58Y F      
 14 O'Neill, Brady            10 KAY                 38.03Y F      
 15 Cornaglia, Ben            10 RAYS                38.52Y F      
 16 Kline, Ben                10 GSVY                38.57Y F      
 17 Dougherty, Michael         9 AMB                 38.65Y F      
 18 Wetter, James             10 GSY                 39.11Y F      
 19 Orlowski, Colin           10 PFY                 39.47Y F      
 20 Barry, Allen              10 PAY                 39.55Y F      
 21 Ryan, Jacob               10 BAY                 40.03Y F      
 21 Monroig, Nico              8 GSVY                40.03Y F      
 23 Aclan, Jan                10 PAY                 40.14Y F      
 24 Sherk, Alec               10 RY                  40.26Y F      
 25 Jones, Daniel             10 CYAA                40.30Y F      
 26 Staniszewski, Matthew     10 BCY                 40.33Y F      
 27 Palau, Noah                9 HATY                40.42Y F      
 28 Fisher, Joshua            10 GSVY                40.58Y F      
 29 McDermott, Jake           10 SCCY                40.74Y F      
 30 Lucash, Mitch              9 BCY                 40.87Y F      
 31 Morgan, Jude              10 RAYS                40.91Y F      
 32 Glasner, Jeremy           10 BYNS                41.53Y F      
 33 Gazzillo, Anthony         10 PTFY                42.10Y F      
 34 Velez, Samuel             10 PFY                 42.13Y F      
 35 VanVladricken, Ricky       9 RAYS                43.54Y F      
  0 Harris, Eric               9 CYAA                37.40Y F      
 
Women  10&U 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Cutcliff, Taylor          10 RAYS                37.19Y F      
  2 Saladino, Nicole           9 PAY                 37.35Y F      
  3 Talley, Leah              10 KAY                 38.79Y F      
  4 Ha, Vivian                10 UBY                 39.40Y F      
  5 Grego, Felicia            10 HAZY                39.88Y F      
  6 Bode, Noelle              10 HAY                 40.34Y F      
  7 Casale, Maura             10 SCCY                40.75Y F      
  8 Beltrandi, Kyra           10 WSY                 40.94Y F      
  9 Linder, Jena              10 WSY                 41.53Y F      
 10 Barone, Oriana             9 LEBY                41.64Y F      
 11 Reckmeyer, Meghan         10 UMLY                41.70Y F      
 12 Garzio, Selena            10 HAZY                41.80Y F      
 13 Jenkins, Emily            10 WSY                 41.83Y F      
 14 Rukstalis, Leedan         10 GSVY                42.33Y F      
 15 Drohosky, Allison         10 PTFY                42.40Y F      
 16 Mercer, Sydney            10 MBY                 42.61Y F      
 17 Sutyak, Diane              9 YY                  42.74Y F      
 18 Hoover, Taylor             9 YY                  42.76Y F      
 19 Nolter, Kathryn           10 MBY                 43.01Y F      
 20 Palaski, Margaux          10 PFY                 43.11Y F      
 21 Campo, Audrey              9 GSY                 43.17Y F      
 22 Wadsworth, Kiera           9 RAYS                43.45Y F      
 23 Kent, Grace                9 WSY                 43.52Y F      
 24 Pleban, Katelynn          10 HAZY                43.53Y F      
 25 Miles, Payton              9 PTFY                43.69Y F      
 26 Savino, Olivia             9 PTFY                43.76Y F      
 27 Sebastianelli, Clare      10 GSY                 43.89Y F      
