Chambersburg YMCA Swimming

Home
EVENT DATE TIME NAME
50 FREE 13&O 1996 20.98 BRIAN HOSTETLER
50 FREE 13&O 2008 21.26 JUSTIN ADDLESBERGER
50 FREE 13&O 1992 21.46 ANDY BASHOR
50 FREE 13&O 1990 21.51 KEENAN WADE
50 FREE 13&O 1981 21.83 JOHN PORTMAN
50 FREE 13&O 1997 22.08 GARY AUGHINBAUGH
50 FREE 13&O 2003 22.25 DAVID MATTHEWS
50 FREE 13&O 1997 22.32 JASON NITTERHOUSE
50 FREE 13&O 2008 22.36 ROBERT WILSON
50 FREE 13&O 2003 22.42 MICHAEL HERALD
       
100 FREE 13&O 1997 46.02 BRIAN HOSTETLER
100 FREE 13&O 1992 47.31 ANDY BASHOR
100 FREE 13&O 1990 47.34 KEENAN WADE
100 FREE 13&O 2008 48.08 JUSTIN ADDLESBERGER
100 FREE 13&O 1988 48.21 GREG BASHOR
100 FREE 13&O 1981 48.63 JOHN PORTMAN
100 FREE 13&O 2003 49.40 DAVID MATTHEWS
100 FREE 13&O 2008 49.53 MICHAEL HARMON
100 FREE 13&O 2004 49.66 BRIAN MORAN
100 FREE 13&O 2003 49.91 MICHAEL HERALD
       
200 FREE 1983 1:48.69 JOHN LITTLE
200 FREE 2007 1:48.84 JUSTIN ADDLESBERGER
200 FREE 2002 1:49.92 CHAD WHITE
200 FREE 2007 1:50.30 HUNTOR PROCTOR
200 FREE 1982 1:50.70 MICHAEL MCFERVER
200 FREE 2004 1:51.03 BRIAN MORAN
200 FREE 1997 1:51.76 BOBBY STRUBLE
200 FREE 2001 1:52.24 DAVID MATTHEWS
200 FREE 1982 1:52.48 TIM VERGE
200 FREE 1995 1:53.63 JASON KUSHNER
       
500 FREE 1984 4:57.39 TIM VERGE
500 FREE 1982 5:04.72 JOHN LITTLE
500 FREE 2007 5:10.20 HUNTER PROCTOR
500 FREE 1995 5:10.24 JASON KUSHNER
500 FREE 1997 5:10.42 BOBBY STRUBLE
500 FREE 1975 5:12.73 ED FLORY
500 FREE 1979 5:13.70 MARK SHOAP
500 FREE 2003 5:17.49 BRIAN MORAN
500 FREE 2005 5:18.86 KEVIN MORAN
500 FREE 2003 5:19.42 DAVID MATTHEWS
       
       
25 FREE 1983 13.92 ANDY BASHOR
25 FREE 1988 14.35 GARY AUGHINBAUGH
25 FREE 1989 14.67 MIKE BENDER
25 FREE 1974 14.70 RIP LAWSHEAD
25 FREE 1989 14.74 JUSTIN CATES
25 FREE 2003 14.88 JORDAN METZ
25 FREE 1987 14.98 KYLE THOMAS
25 FREE 1997 15.06 BRIAN PASTOR
25 FREE 2005 15.06 TIMI TIJANI
25 FREE 2003 15.75 KEVIN SHIVERS
       
50 FREE 12&U 2007 24.01 KEVIN SHIVERS
50 FREE 12&U 1985 24.80 DA. JOHNSON
50 FREE 12&U 1980 25.16 JOHN WAULS
50 FREE 12&U 1993 25.23 JASON NITTERHOUSE
50 FREE 12&U 2006 25.23 JORDAN METZ
50 FREE 12&U 1991 25.81 BRIAN HOSTETLER
50 FREE 12&U 2002 26.08 JOSH POWANDA
50 FREE 12&U 2002 26.43 RICK POWANDA
50 FREE 12&U 1992 26.76 ALEX HART
50 FREE 12&U 1989 27.23 TAD THOMAS
       
100 FREE 12&U 2007 52.62 KEVIN SHIVERS
100 FREE 12&U 1979 55.88 RIP LAWSHEAD
100 FREE 12&U 2007 56.28 JORDAN METZ
100 FREE 12&U 1993 59.28 JASON NITTERHOUSE
100 FREE 12&U 1991 59.65 BRIAN HOSTETLER
100 FREE 12&U 1993 1:00.17 ALEX HART
100 FREE 12&U 1998 1:00.34 MICHAEL BRESLIN
100 FREE 12&U 1992 1:00.38 GARY AUGHINBAUGH
100 FREE 12&U 1997 1:00.75 DAVID MATTHEWS
100 FREE 12&U 2003 1:01.42 KAVAN MICHAELS
Coaches Corner and News
Parents Information
Winter Swim Team
CASHS High School swimming
Invitationals
Meet Entry
Team History
Records and times
Meet Results
Links-useful Information
Ymca Districts
Ymca States
National Team
Summer team
Cburg Ymca Site