Licensed To: Chambersburg YMCA 
                          Chambersburg Memorial YMCA                           
PIAA Swimming & Diving Championships  12-Mar-08 to 15-Mar-08 [Ageup: 3/9/2000] 
 
Women  Open 200 Medley
===============================================================================
    Name                     Age Team             
===============================================================================
  1 A  'BTHPK'                                         1:46.12 F      
     1) Charlotte Brackett              2) Sarah Dunleavy                 
     3) Kaitlyn Sweeney                 4) Katie Brinkhoff                
  2 A  'EMMAS'                                         1:46.97 F      
     1) Allie Roberts                   2) Morgan G. Oxley                
     3) Deidre M. Geroni                4) Catherine O. Carr              
  1 A  'BTHPK'                                         1:47.14 P      
     1) Charlotte Brackett              2) Sarah Dunleavy                 
     3) Kaitlyn Sweeney                 4) Katie Brinkhoff                
  3 A  'WILSN'                                         1:47.92 F      
     1) Samantha Wierzbicki             2) Morgan Curran                  
     3) Paige Impink                    4) Chelsea Beck                   
  4 A  'HERSH'                                         1:48.07 F      
     1) Katelyn Miller                  2) Jackie Gerhardt                
     3) Jordan Liedholm                 4) Samantha M. Rapp               
  2 A  'HERSH'                                         1:48.21 P      
     1) Katelyn Miller                  2) Jackie Gerhardt                
     3) Jordan Liedholm                 4) Samantha M. Rapp               
  3 A  'EMMAS'                                         1:48.53 P      
     1) Allie Roberts                   2) Morgan G. Oxley                
     3) Deidre M. Geroni                4) Catherine O. Carr              
  5 A  'CONES'                                         1:48.95 F      
     1) Anna Connolly                   2) Emily Schon                    
     3) Courtney Chenet                 4) Anna Munger                    
  6 A  'BOYER'                                         1:49.29 F      
     1) Carlene M. Ostromecki           2) Sara E. Hartman                
     3) Shannon C. Draves               4) Lisa L. Evans                  
  4 A  'WILSN'                                         1:49.54 P      
     1) Samantha Wierzbicki             2) Morgan Curran                  
     3) Paige Impink                    4) Chelsea Beck                   
  9 A  'BAYRN'                                         1:49.58 F      
     1) Megan Winslow                   2) Laura McGlaughlin              
     3) Nicole Hinsdale                 4) Julie Lin                      
  5 A  'CONES'                                         1:49.81 P      
     1) Anna Connolly                   2) Emily Schon                    
     3) Courtney Chenet                 4) Anna Munger                    
  7 A  'NALLG'                                         1:49.87 F      
     1) Corinne Talhouk                 2) Kylie Grady                    
     3) Courtney Thompson               4) Jamie Chakany                  
  8 A  'STCOL'                                         1:50.37 F      
     1) Michele Gingher                 2) Charlotte Bahnfleth            
     3) Emily Zheng                     4) Susanne Gingher                
 10 A  'PETRS'                                         1:50.37 F      
     1) Maggie Walker                   2) Ashley Sherwin                 
     3) Kaitlin Riesmeyer               4) Maria DeVincentis              
 11 A  'PTRFD'                                         1:50.45 F      
     1) Michelle Yakubisin              2) Meredith Gibbon                
     3) Carly Szmyd                     4) Ashley McAteer                 
 12 A  'MOONA'                                         1:50.46 F      
     1) Alexis Berdine                  2) Selina Breiner                 
     3) Zina Grogg                      4) Brittany Pales                 
  6 A  'NALLG'                                         1:50.79 P      
     1) Corinne Talhouk                 2) Kylie Grady                    
     3) Courtney Thompson               4) Jamie Chakany                  
  7 A  'BOYER'                                         1:50.82 P      
     1) Carlene M. Ostromecki           2) Sara E. Hartman                
     3) Shannon C. Draves               4) Lisa L. Evans                  
  8 A  'STCOL'                                         1:50.93 P      
     1) Michele Gingher                 2) Charlotte Bahnfleth            
     3) Emily Zheng                     4) Susanne Gingher                
  9 A  'BAYRN'                                         1:50.97 P      
     1) Megan Winslow                   2) Laura McGlaughlin              
     3) Nicole Hinsdale                 4) Julie Lin                      
 13 A  'NPENN'                                         1:51.26 F      
     1) Sam Deana                       2) Becca Hannings                 
     3) Jan E. Ikeda                    4) Lauren N. French               
 14 A  'CRNOR'                                         1:51.28 F      
     1) Tori Hall                       2) Melanie Craig                  
     3) Kate Dillione                   4) Maggie Dillione                
 15 A  'MCDWL'                                         1:51.41 F      
     1) Kelsey Ferrante                 2) Colleen Sheldon                
     3) Jacqueline Rzymek               4) Sarah Anderson                 
 10 A  'MOONA'                                         1:51.61 P      
     1) Alexis Berdine                  2) Selina Breiner                 
     3) Zina Grogg                      4) Brittany Pales                 
 11 A  'PTRFD'                                         1:51.93 P      
     1) Michelle Yakubisin              2) Meredith Gibbon                
     3) Carly Szmyd                     4) Ashley McAteer                 
 12 A  'NPENN'                                         1:51.99 P      
     1) Sam Deana                       2) Becca Hannings                 
     3) Jan E. Ikeda                    4) Lauren N. French               
 13 A  'HMPFA'                                         1:52.00 P      
     1) Brooke Waugaman                 2) Jami Andrews                   
     3) Morgan Stoner                   4) Olivia Forish                  
  0 A  'PARKL'                                              DQ P      
     1) Marielle O'Connor               2) Caitlin E. Zajko               
     3) Emily E. Poland                 4) Kristyn A. Imdorf              
 14 A  'PETRS'                                         1:52.19 P      
     1) Maggie Walker                   2) Ashley Sherwin                 
     3) Kaitlin Riesmeyer               4) Maria DeVincentis              
 15 A  'MCDWL'                                         1:52.48 P      
     1) Kelsey Ferrante                 2) Colleen Sheldon                
     3) Jacqueline Rzymek               4) Sarah Anderson                 
 16 A  'CRNOR'                                         1:52.50 P      
     1) Tori Hall                       2) Melanie Craig                  
     3) Kate Dillione                   4) Maggie Dillione                
 17 A  'COCAL'                                         1:52.84 P      
     1) Rachel Brooker                  2) Cari Czarnecki                 
     3) Kelsey Brooker                  4) Emily Mohler                   
 18 A  'SDRTN'                                         1:53.11 P      
     1) Ashley Kichline                 2) Cj Corcoran                    
     3) Chloe Thomas                    4) Missy Doll                     
 19 A  'CMBVY'                                         1:53.41 P      
     1) Jessica Feldish                 2) Callan Rowe                    
     3) Amanda Skonezeney               4) Julia Brownrigg                
 16 A  'HMPFA'                                         1:53.44 F      
     1) Brooke Waugaman                 2) Jami Andrews                   
     3) Morgan Stoner                   4) Olivia Forish                  
 20 A  'DLSTN'                                         1:53.59 P      
     1) Julie Brown                     2) Karley Marquet                 
     3) Emily Slobodian                 4) Tori Shearer                   
 21 A  'GLTRB'                                         1:54.03 P      
     1) Anna Gibas                      2) Jillian Kniffen                
     3) Alyssa Taylor                   4) Alex Waller                    
 22 A  'WYVLW'                                         1:54.95 P      
     1) Janelle MC Daniels              2) Lindsay Adams                  
     3) Ashley Tudgay                   4) Laura Tucker                   
 23 A  'ALLDE'                                         2:00.43 P      
     1) Zoe Levenson                    2) Lauren Krowitz                 
     3) Ashley Wyland                   4) Anna Burgess                   
 
Men  Open 200 Medley
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 A  'WILSN'                                         1:34.97 F      
     1) Nick Woomer                     2) Steve Gallagher                
     3) Jared Figueroa                  4) J.c. Hoffa                     
  2 A  'EMMAS'                                         1:35.50 F      
     1) Alexander Kluge                 2) Joe Lee                        
     3) Ryan C. Roberts                 4) Ryan A. Stahley                
  1 A  'WILSN'                                         1:35.80 P      
     1) Nick Woomer                     2) Steve Gallagher                
     3) Jared Figueroa                  4) J.c. Hoffa                     
  3 A  'UDUBL'                                         1:35.93 F      
     1) Dan Fitzgerald                  2) Tim Gerrard                    
     3) Steve Crane                     4) Calvin Starosta                
  3 A  'CMBVY'                                         1:35.93 F      
     1) Steven Gasparini                2) Chad Schmidt                   
     3) Adam Wenner                     4) James Buck                     
  2 A  'CMBVY'                                         1:36.30 P      
     1) Steven Gasparini                2) Chad Schmidt                   
     3) Adam Wenner                     4) James Buck                     
  3 A  'EMMAS'                                         1:36.38 P      
     1) Alexander Kluge                 2) Joe Lee                        
     3) Ryan C. Roberts                 4) Ryan A. Stahley                
  4 A  'UDUBL'                                         1:36.83 P      
     1) Dan Fitzgerald                  2) Tim Gerrard                    
     3) Steve Crane                     4) Calvin Starosta                
  5 A  'NALLG'                                         1:36.90 F      
     1) Jack Crellin                    2) Luis Rodriguez                 
     3) Matt Becker                     4) Mark Waugh                     
  5 A  'NALLG'                                         1:37.07 P      
     1) Jack Crellin                    2) Luis Rodriguez                 
     3) Matt Becker                     4) Mark Waugh                     
  6 A  'CTHPR'                                         1:37.09 P      
     1) Philip Myrick                   2) Joseph Stark                   
     3) Joseph Glowacki                 4) Andrew Rish                    
  6 A  'CTHPR'                                         1:37.14 F      
     1) Philip Myrick                   2) Joseph Stark                   
     3) Joseph Glowacki                 4) Andrew Rish                    
  7 A  'PITCC'                                         1:37.16 P      
     1) Chuck Destro                    2) Alex Cook                      
     3) Douglas Dietrich II             4) Peter Sismour                  
  7 A  'PITCC'                                         1:37.53 F      
     1) Chuck Destro                    2) Alex Cook                      
     3) Douglas Dietrich II             4) Peter Sismour                  
  8 A  'NPENN'                                         1:37.71 F      
     1) Ryan Coupe                      2) Nick Ortlieb                   
     3) Jeff Smallwood                  4) Stephan Hoch                   
  9 A  'MCDWL'                                         1:37.75 F      
     1) Kyle Lazenby                    2) Wesley Hansen                  
     3) Brandon Intrieri                4) Michael Kneidinger             
  8 A  'NPENN'                                         1:38.10 P      
     1) Ryan Coupe                      2) Nick Ortlieb                   
     3) Jeff Smallwood                  4) Stephan Hoch                   
  9 A  'ESTON'                                         1:38.43 P      
     1) Wade Satanik                    2) Brian Saylor                   
     3) Greg Black                      4) Michael Black                  
 10 A  'BOYER'                                         1:38.45 F      
     1) Alec R. Francis                 2) Marshall K. Lambert            
     3) Wesley D. Trumbauer             4) Matthew S. Duffy               
 10 A  'BOYER'                                         1:38.46 P      
     1) Alec R. Francis                 2) Marshall K. Lambert            
     3) Wesley D. Trumbauer             4) Matthew S. Duffy               
 11 A  'ESTON'                                         1:38.49 F      
     1) Wade Satanik                    2) Brian Saylor                   
     3) Greg Black                      4) Michael Black                  
 12 A  'MTLEB'                                         1:38.54 F      
     1) Sam Wilshire                    2) Dante Fuoco                    
     3) Michael Rosen                   4) Zachary Rosen                  
 13 A  'DELVY'                                         1:38.57 F      
     1) Nicholas Zazula                 2) Kenny Kleso                    
     3) Jamie Grennan                   4) Jordan Mulligan                
 11 A  'MTLEB'                                         1:38.71 P      
     1) Sam Wilshire                    2) Dante Fuoco                    
     3) Michael Rosen                   4) Zachary Rosen                  
 14 A  'OJRBT'                                         1:38.77 F      
     1) Ian Friel                       2) Mitch Scherer                  
     3) Alex Maugle                     4) Ryan Budinger                  
 15 A  'CBWES'                                         1:38.78 F      
     1) Sean B. Cook                    2) Pierre LeCorre                 
     3) Antonio Dovali                  4) Evan Denard                    
 12 A  'OJRBT'                                         1:38.88 P      
     1) Ian Friel                       2) Mitch Scherer                  
     3) Alex Maugle                     4) Ryan Budinger                  
 13 A  'MCDWL'                                         1:39.02 P      
     1) Kyle Lazenby                    2) Wesley Hansen                  
     3) Brandon Intrieri                4) Michael Kneidinger             
 14 A  'DELVY'                                         1:39.08 P      
     1) Nicholas Zazula                 2) Kenny Kleso                    
     3) Jamie Grennan                   4) Jordan Mulligan                
 16 A  'WYVLW'                                         1:39.50 F      
     1) Joseph O'Hara                   2) David Hovey                    
     3) Andrew Stancavage               4) Matt Morris                    
 15 A  'CBWES'                                         1:39.62 P      
     1) Sean B. Cook                    2) Pierre LeCorre                 
     3) Antonio Dovali                  4) Evan Denard                    
 16 A  'WYVLW'                                         1:39.72 P      
     1) Joseph O'Hara                   2) David Hovey                    
     3) Andrew Stancavage               4) Matt Morris                    
 17 A  'MNHMT'                                         1:39.80 P      
     1) Sean Herr                       2) Jonathan Westphal              
     3) Kevin Brazitis                  4) Christopher Hoke               
 18 A  'WISSA'                                         1:40.00 P      
     1) Andrew Nagelberg                2) Adam Bossert                   
     3) Chris Schneck                   4) Erik Waechter                  
 19 A  'CRNOR'                                         1:40.04 P      
     1) Rob Wexler                      2) David Brown                    
     3) Erick Convery                   4) Kevin Harrington               
  0 A  'PBURY'                                              DQ P      
     1) Matt Chrzanowski                2) Matt Ernst                     
     3) Rich Deley                      4) Sean Cororan                   
 20 A  'WCHEN'                                         1:40.93 P      
     1) Erik Stefferud                  2) Mark Bayer                     
     3) Tommy McMahon                   4) David Baldino                  
 21 A  'CDRCR'                                         1:41.22 P      
     1) Michael Lightner                2) Zachary Yocum                  
     3) Alex Galli                      4) Chris O'Brien                  
 22 A  'PETRS'                                         1:42.48 P      
     1) Matthew Moshier                 2) Matthew Connor                 
     3) Sam Pletz                       4) Jason Grimm                    
 23 A  'SMRYS'                                         1:43.09 P      
     1) Dan Morelli                     2) Michael Proudfit               
     3) Seth Dippold                    4) Steve Zomcik                   
 
Women  Open 200 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Malandra, Jaime           17 PARKL             1:48.18Y F      
  1 Malandra, Jaime           17 PARKL             1:49.41Y P      
  2 Karr, Caitlyn              7 WILSN             1:50.60Y F      
  2 Karr, Caitlyn              7 WILSN             1:50.78Y P      
  3 Severn, Angela             1 SDRTN             1:51.37Y F      
  4 Leeson, Patricia          15 LBRTY             1:51.41Y F      
  5 Beidler, Courtney         16 CRSOU             1:51.55Y F      
  3 Beidler, Courtney         16 CRSOU             1:51.76Y P      
  4 Leeson, Patricia          15 LBRTY             1:52.29Y P      
  6 Zimmer, Becca              2 BTHPK             1:52.64Y F      
  7 Snyder, Rose               1 SNCAV             1:52.68Y F      
  5 Snyder, Rose               1 SNCAV             1:52.74Y P      
  9 Siverling, Danielle       15 DOWNE             1:53.02Y F      
  6 Zimmer, Becca              2 BTHPK             1:53.06Y P      
  7 Severn, Angela             1 SDRTN             1:53.15Y P      
  8 Loht, Claire               1 RLAND             1:53.18Y P      
  8 Loht, Claire               1 RLAND             1:53.36Y F      
  9 Siverling, Danielle       15 DOWNE             1:53.59Y P      
 10 Weaner, Emily              7 GTYSB             1:53.83Y F      
 11 Wolfarth, Emily            3 SNCAV             1:54.10Y F      
 10 Weaner, Emily              7 GTYSB             1:54.39Y P      
 12 Molloy, Caitlin           17 PRICH             1:54.66Y F      
 11 Wolfarth, Emily            3 SNCAV             1:54.87Y P      
 12 Dillione, Kate             4 CRNOR             1:54.89Y P      
 13 Keibler, Natalie           3 BTHPK             1:55.01Y P      
 13 Keibler, Natalie           3 BTHPK             1:55.36Y F      
 14 Liedholm, Jordan           9 HERSH             1:55.49Y F      
 14 Molloy, Caitlin           17 PRICH             1:55.65Y P      
 15 Kaneshiki, Sarah           1 HLDYS             1:56.24Y P      
 15 Liedholm, Jordan           9 HERSH             1:56.24Y P      
 17 Riesmeyer, Kaitlin         5 PETRS             1:56.44Y P      
 18 Gadzicki, Rachel           3 OJRBT             1:56.48Y P      
 19 Grim, Kayla               14 PARKL             1:56.59Y P      
 15 Kaneshiki, Sarah           1 HLDYS             1:56.60Y F      
 20 Brinkhoff, Katie           2 BTHPK             1:56.90Y P      
 21 Kush, Mariel               5 SDRTN             1:57.00Y P      
 22 Beck, Chelsea             10 WILSN             1:57.05Y P      
 23 Walker, Maggie             1 PETRS             1:57.20Y P      
 24 Chiles, Sarah              4 CONES             1:58.01Y P      
 25 Mullican, Lindsay          3 MNHMT             1:58.10Y P      
 26 McCandless, Kristen       17 EMMAS             1:58.36Y P      
 27 McCandless, Lauren        15 EMMAS             1:58.43Y P      
 28 Graesser, Sophia           2 CONES             1:58.72Y P      
 29 Lin, Julie                16 BAYRN             1:58.76Y P      
 30 Talhouk, Corinne           6 NALLG             1:59.85Y P      
 31 Betts, Linda               1 WARRN             2:04.42Y P      
 32 Riggi, Delia               1 ANHGT             2:04.53Y P      
  0 Dillione, Kate             4 CRNOR             1:54.77Y F      
 
Men  Open 200 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Anthony, Mac              18 PARKL             1:39.18Y F      
  1 Buerger, Jonathon          1 NALLG             1:40.18Y P      
  2 Anthony, Mac              18 PARKL             1:40.91Y P      
  2 Fink, Andrew              18 WCHEN             1:41.10Y F      
  3 Buerger, Jonathon          1 NALLG             1:41.39Y F      
  3 Fink, Andrew              18 WCHEN             1:41.72Y P      
  4 Dingman, Daniel           17 NPENN             1:41.87Y F      
  4 Crigler, Dan               7 WILSN             1:41.88Y P      
  5 Austin, Shane              4 UNINV             1:41.90Y F      
  5 Dingman, Daniel           17 NPENN             1:42.06Y P      
  9 Dudzinski, Kyle            1 USTCL             1:42.24Y F      
 10 Hartman, Jordan           16 BOYER             1:42.50Y F      
  6 Steele, Tommy              1 CTHPR             1:42.54Y F      
  6 Steele, Tommy              1 CTHPR             1:42.63Y P      
  7 Pletz, Sam                 2 PETRS             1:42.67Y P      
  8 Austin, Shane              4 UNINV             1:42.71Y P      
 11 Schouten, Colin            3 WRWCK             1:42.71Y F      
  7 Crigler, Dan               7 WILSN             1:42.80Y F      
  9 Dudzinski, Kyle            1 USTCL             1:42.85Y P      
 10 Hartman, Jordan           16 BOYER             1:42.93Y P      
 11 Deley, Rich                2 PBURY             1:43.23Y P      
 12 Hill, John                 1 CTHPR             1:43.39Y F      
 12 Schouten, Colin            3 WRWCK             1:43.40Y P      
 13 Dimond, Tim               16 EMMAS             1:43.42Y P      
 13 Hill, John                 1 CTHPR             1:43.42Y P      
 15 Trimmer, Luke              1 RLAND             1:43.56Y P      
 13 Dimond, Tim               16 EMMAS             1:43.86Y F      
 14 Trimmer, Luke              1 RLAND             1:44.03Y F      
 16 Forrest, Steven           12 STCOL             1:44.49Y P      
 17 Myers, John                2 PNMNR             1:44.84Y P      
 15 Forrest, Steven           12 STCOL             1:44.89Y F      
 16 Deley, Rich                2 PBURY             1:44.94Y F      
  8 Pletz, Sam                 2 PETRS             1:45.00Y F      
 18 Hehn, Garrett              3 FRREG             1:45.21Y P      
 19 Hamilton, Nick            17 MOONA             1:45.48Y P      
 19 Stanton, Matt              3 CRSOU             1:45.48Y P      
 21 Nappi, John                5 MTLEB             1:45.58Y P      
 22 Pepper, Chris             15 PARKL             1:45.60Y P      
 23 Brown, David               4 CRNOR             1:45.62Y P      
 24 Holland, Matt              6 HATHR             1:46.28Y P      
 25 Kuntz, Kevin               3 NALLG             1:46.96Y P      
 26 Zavaleta, Ubaldo           0 NEAST             1:47.01Y P      
 27 Black, Greg                3 ESTON             1:47.08Y P      
 28 Clayton, Ralph             1 UDUBL             1:47.38Y P      
 29 Mulligan, Jordan          14 DELVY             1:47.80Y P      
 30 LeCorre, Pierre           18 CBWES             1:48.27Y P      
 31 Miller, Andrew             1 CDRCR             1:48.82Y P      
 32 Fitzgerald, Dan            5 UDUBL             1:53.94Y P      
 
Women  Open 200 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Masciantonio, Mikelle     16 EMMAS             2:02.90Y F      
  2 Dunleavy, Sarah            1 BTHPK             2:04.80Y F      
  1 Masciantonio, Mikelle     16 EMMAS             2:05.16Y P      
  3 Kluge, Alena              15 EMMAS             2:05.28Y F      
  2 Dunleavy, Sarah            1 BTHPK             2:05.41Y P      
  3 Kluge, Alena              15 EMMAS             2:06.00Y P      
  4 Hartman, Sara             17 BOYER             2:06.40Y P      
  4 Hartman, Sara             17 BOYER             2:07.00Y F      
  5 Busch, Melanie             1 WLTEN             2:07.10Y F      
  6 Carroll, Kelly            14 GRTVL             2:07.30Y F      
  9 Lin, Carol                 2 FOXCH             2:08.18Y F      
 10 Zajko, Caitlin            16 PARKL             2:08.46Y F      
  7 Connolly, Anna             2 CONES             2:08.53Y F      
  5 Busch, Melanie             1 WLTEN             2:08.72Y P      
  6 Carroll, Kelly            14 GRTVL             2:09.16Y P      
  7 Roberts, Allie            14 EMMAS             2:09.20Y P      
 11 Curran, Morgan             9 WILSN             2:09.20Y F      
  8 Connolly, Anna             2 CONES             2:09.55Y P      
  9 Zajko, Caitlin            16 PARKL             2:09.62Y P      
 10 Curran, Morgan             9 WILSN             2:09.83Y P      
 11 Miller, Katelyn            6 HERSH             2:10.22Y P      
 12 Miller, Katelyn            6 HERSH             2:10.28Y F      
 12 Lin, Carol                 2 FOXCH             2:10.32Y P      
  8 Roberts, Allie            14 EMMAS             2:10.89Y F      
 13 Waugaman, Brooke           2 HMPFA             2:11.04Y F      
 13 Skonezeney, Amanda         1 CMBVY             2:11.67Y P      
 14 Doss, Skyler               1 CDRCR             2:11.70Y F      
 15 Skonezeney, Amanda         1 CMBVY             2:11.80Y F      
 14 Lewandowski, Sara          3 BTHPK             2:11.92Y P      
 15 Waugaman, Brooke           2 HMPFA             2:11.93Y P      
 16 Doss, Skyler               1 CDRCR             2:12.27Y P      
 16 Lewandowski, Sara          3 BTHPK             2:12.40Y F      
 17 McNichol, Kacie           15 WCHEN             2:12.64Y P      
 18 Chakany, Jamie             3 NALLG             2:12.96Y P      
 19 Stoner, Morgan             5 HMPFA             2:13.04Y P      
 20 Kinsey, Blaire            15 METHA             2:13.14Y P      
 21 Happ, Megan               16 SFORD             2:13.56Y P      
 22 Farrell, Hailey            4 FOXCH             2:13.70Y P      
 23 Schon, Emily               4 CONES             2:13.87Y P      
 24 Steider, Stephanie        18 MEADV             2:14.68Y P      
 25 Lushinsky, Taryn           4 LBRTY             2:14.87Y P      
 26 Nowicke, Jenna             5 CRNOR             2:15.27Y P      
 27 Ferrante, Kelsey           1 MCDWL             2:15.42Y P      
 28 Zheng, Emily              10 STCOL             2:15.76Y P      
 29 Graham, Stephanie          6 NALLG             2:16.51Y P      
 30 McNeil, Brittany           5 OXFRD             2:16.77Y P      
 31 Emert, Georgia             2 HEMPF             2:18.07Y P      
 32 Tudgay, Ashley            13 WYVLW             2:21.90Y P      
 
Men  Open 200 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Gasparini, Steven          1 CMBVY             1:52.34Y F      
  2 Satanik, Wade              1 ESTON             1:53.69Y F      
  1 Satanik, Wade              1 ESTON             1:54.28Y P      
  3 Kluge, Alexander          17 EMMAS             1:54.47Y F      
  2 Kluge, Alexander          17 EMMAS             1:54.67Y P      
  3 Gasparini, Steven          1 CMBVY             1:54.85Y P      
  4 Salig, Matt               16 DOWNE             1:54.85Y F      
  5 Connor, Matthew            1 PETRS             1:54.92Y F      
  6 Stark, Joseph              1 CTHPR             1:54.95Y F      
  4 Connor, Matthew            1 PETRS             1:55.11Y P      
  9 Deighan, Joe              10 WILSN             1:55.30Y F      
  5 Stark, Joseph              1 CTHPR             1:55.45Y P      
  6 Salig, Matt               16 DOWNE             1:55.47Y P      
 10 Maurer, Tim                1 LDPHN             1:55.90Y F      
  7 Kosic, Andrew             14 WCHEN             1:56.16Y P      
  8 Scherer, Mitch             1 OJRBT             1:56.34Y P      
  9 Deighan, Joe              10 WILSN             1:56.64Y P      
 11 Dello Buono, Matt         18 BAYRN             1:56.69Y F      
  7 Scherer, Mitch             1 OJRBT             1:56.83Y F      
 10 Dougherty, Patrick        16 DOWNW             1:56.91Y P      
 12 Gisolfi, Nicholas         16 PARKL             1:56.93Y F      
 13 Dougherty, Patrick        16 DOWNW             1:57.03Y F      
  8 Kosic, Andrew             14 WCHEN             1:57.11Y F      
 11 Gimenez, Nicolas          17 NPENN             1:57.12Y P      
 14 Gimenez, Nicolas          17 NPENN             1:57.30Y F      
 12 Maurer, Tim                1 LDPHN             1:57.52Y P      
 13 Dello Buono, Matt         18 BAYRN             1:57.60Y P      
 15 Lutz, Calvin               2 PHILL             1:58.22Y F      
 14 Gisolfi, Nicholas         16 PARKL             1:58.22Y P      
 16 Hansen, Wesley            17 MCDWL             1:58.36Y F      
 15 Hansen, Wesley            17 MCDWL             1:58.50Y P      
 16 Lutz, Calvin               2 PHILL             1:58.76Y P      
 17 Crellin, Jack              1 NALLG             1:59.24Y P      
 18 Schmidt, Chad              3 CMBVY             1:59.51Y P      
 19 Frey, Jeremy               4 CBEAS             1:59.79Y P      
 20 Smith, Matt                6 UDUBL             2:00.03Y P      
 21 McCormick, David          15 WCHEN             2:00.13Y P      
 22 Savoy, Nathaniel           7 WILSN             2:00.24Y P      
 23 Bartlett, Quinn            7 CONES             2:00.25Y P      
 24 Beckner, Clay              2 CHMBR             2:00.76Y P      
 25 Liu, Lance                 8 CONES             2:00.89Y P      
 26 Boris, Steve              13 STCOL             2:01.43Y P      
 27 Seiler, Andrew            17 SFORD             2:01.84Y P      
 28 Schutz, Cory               9 OJRBT             2:02.96Y P      
 29 O'Hara, Joseph            12 WYVLW             2:03.19Y P      
 30 Willcox, Chris            10 UDUBL             2:03.31Y P      
 31 O'Toole, Patrick           2 FOXCH             2:03.77Y P      
 32 Winter, John              11 WILSN             2:04.34Y P      
 
Women  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Brackett, Charlotte        1 BTHPK               23.46Y F      
  2 Munger, Anna               1 CONES               23.73Y F      
  3 Palser, Sam               17 DOWNE               23.76Y F      
  1 Brackett, Charlotte        1 BTHPK               23.77Y P      
  2 Whitmire, Paige            3 SDRTN               23.84Y P      
  3 Palser, Sam               17 DOWNE               23.87Y P      
  3 Gibas, Anna                2 GLTRB               23.87Y P      
  4 Gibas, Anna                2 GLTRB               23.99Y F      
  5 Moffitt, Samantha          1 CDRCR               24.00Y P      
  9 McAteer, Ashley            3 PTRFD               24.01Y F      
  9 Wierzbicki, Samantha       8 WILSN               24.01Y F      
  5 Rapp, Erica               10 HERSH               24.03Y F      
  6 Rapp, Erica               10 HERSH               24.03Y P      
  5 Whitmire, Paige            3 SDRTN               24.03Y F      
  7 Munger, Anna               1 CONES               24.06Y P      
  7 Longacre, Christy          1 FREED               24.08Y F      
  8 Longacre, Christy          1 FREED               24.14Y P      
  9 Straub, Taylor             6 WILSN               24.16Y P      
  8 Moffitt, Samantha          1 CDRCR               24.20Y F      
 10 McAteer, Ashley            3 PTRFD               24.26Y P      
 11 Wierzbicki, Samantha       8 WILSN               24.27Y P      
 11 Straub, Taylor             6 WILSN               24.31Y F      
 12 Rodman, Kristen           17 METHA               24.32Y F      
 12 Ness, Katie                5 GVMIF               24.39Y P      
 13 Rodman, Kristen           17 METHA               24.41Y P      
 14 Gibbons, Megan             1 ANHGT               24.45Y P      
 13 Gibbons, Megan             1 ANHGT               24.45Y F      
 14 Doll, Missy                2 SDRTN               24.48Y F      
 15 Andrews, Chelsea           1 CHELT               24.56Y P      
 16 Doll, Missy                2 SDRTN               24.66Y P      
 15 Ness, Katie                5 GVMIF               24.67Y F      
 17 Steider, Katie            18 MEADV               24.69Y P      
 18 Gates, Melissa             1 CONVY               24.70Y P      
 19 Gingher, Susanne          11 STCOL               24.72Y P      
 16 Andrews, Chelsea           1 CHELT               24.74Y F      
 20 Deana, Sam                15 NPENN               24.80Y P      
 21 Palumbo, Angela            1 TRNTY               24.81Y P      
 22 Shearer, Tori              2 DLSTN               24.91Y P      
 23 Stum, Rebecca              3 CARLS               24.96Y P      
 24 Shelly, Kaitlyn           15 NZRTH               24.98Y P      
 25 Herr, Codi                 6 HEMPF               25.00Y P      
 26 Burkhart, Jessica          7 PNMNR               25.05Y P      
 27 Brinkhoff, Katie           2 BTHPK               25.08Y P      
 28 Custer, Katie              3 NHILS               25.19Y P      
 29 Jordan, Liz               16 PMTNW               25.21Y P      
 30 Tucker, Laura             12 WYVLW               25.96Y P      
 31 Tecza, Ellie               0 SCHEN               26.11Y P      
 
Men  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Grennan, Jamie            13 DELVY               20.75Y F      
  1 Karedis, Demetri          16 PARKL               20.88Y P      
  2 Destro, Chuck              2 PITCC               20.92Y P      
  2 Woomer, Nick              10 WILSN               21.01Y F      
  3 Destro, Chuck              2 PITCC               21.03Y F      
  3 Grennan, Jamie            13 DELVY               21.04Y P      
  4 Karedis, Demetri          16 PARKL               21.04Y F      
  4 Woomer, Nick              10 WILSN               21.05Y P      
  5 Addlesberger, Justin       2 CHMBR               21.26Y F      
