Licensed To: Chambersburg YMCA 1/18/2012 Page 1
Chambersburg Memorial YMCA
 
 
 
RECORDS Chambersburg YMCA
 
 
SC Meters-Women
 
 
8 & U 25 Free 16.72 1-Jan-91 CHY M. Sabri
50 Free 36.70 17-Jan-09 CHY M. Shelly
25 Back 20.12 1-Jan-88 CHY L. Lyons
50 Back 44.51 1-Jan-93 CHY M. White
25 Breast 20.79 1-Jan-01 CHY J. Zelenky
50 Breast 49.09 1-Jan-86 CHY K. Caldwell
25 Fly 18.19 1-Jan-92 CHY M. White
50 Fly 43.02 1-Jan-92 CHY S. Stouffer
100 IM 1:33.42 1-Jan-86 CHY K. Caldwell
100 Free Relay 1:11.64 1-Jan-87 CHY Patla, Lyons, Kitzmiller, Ausherman
100 Medley Relay 1:21.43 1-Jan-87 CHY Patla, Lyons, Kitzmiller, Ausherman
 
 
9-10 50 Free 30.43 1-Jan-06 CHY K. Hamilton
100 Free 1:06.48 4-Dec-10 CC M. Shelly
200 Free 2:48.64 1-Jan-01 CHY J. Weller
50 Back 35.20 1-Jan-06 CHY K. Hamilton
100 Back 1:35.22 17-Nov-01 CHY M. Willingham
50 Breast 40.78 1-Jan-88 CHY K. Caldwell
100 Breast 1:30.57 1-Jan-01 CHY A. Zelenky
50 Fly 32.93 1-Jan-06 CHY K. Hamilton
100 IM 1:19.55 5-Mar-11 CC MA Marget S. Shelly at Keystone 12&U Championships
200 IM 3:08.12 1-Jan-01 CHY A. Zelenky
200 Free Relay 2:17.85 1-Feb-01 CHY J. Weller, A. Lambert, S. Powanda, A. Zelenky
200 Medley Relay 2:36.24 1-Jan-01 CHY J. Weller, A. Zelenky, K. Rines, A. Lambert
 
 
11-12 50 Free 28.50 1-Jan-93 CHY K. Hostetler
100 Free 1:03.63 3-Dec-11 CC MA Marget S. Shelly at HAY vs. SUNY vs. CC
200 Free 2:15.89 3-Dec-11 CC MA Marget S. Shelly at HAY vs. SUNY vs. CC
400 Free 4:58.54 18-Nov-07 CC MA Kelly Hamilton at LEBY PRE GOBBLER
50 Back 32.55 10-Nov-07 CHY K. Hamilton
100 Back 1:09.93 18-Nov-07 CHY K. Hamilton
200 Back 2:31.71 10-Nov-07 CHY K. Hamilton
50 Breast 35.98 1-Jan-07 CHY M. Johnston
100 Breast 1:19.53 1-Jan-07 CHY M. Johnston
200 Breast 3:13.53 11-Dec-05 CHY N. Giamber
50 Fly 31.30 1-Jan-07 CHY K. Hamilton
100 Fly 1:09.36 1-Jan-07 CHY K. Hamilton
100 IM 1:13.49 27-Jun-07 CHY K. Hamilton
200 IM 2:35.68 1-Jan-08 CHY K. Hamilton
400 IM 4:16.22 1-Jan-01 CC K. Hamilton
200 Free Relay 2:01.22 1-Jan-08 CHY K.Hamilton,K Metz,H.Parson,L Tijani
200 Medley Relay 2:17.05 7-Jan-12 CC M. SHELLY, D. PONG, A. ELLIS, A. MCCULLOUGH
400 Medley Relay 5:53.23 11-Dec-05 CHY O. Beckner, M, Johnston, N. Giamber, E. Sheppard
 
 
13-14 50 Free 28.39 22-Jun-08 CHY K. Hamilton r Cuda Classic 2008
100 Free 1:01.01 20-Dec-08 CC A. Stauffer
200 Free 2:13.76 1-Jan-99 CHY S. Besecker
400 Free 4:45.75 3-Dec-11 CC MA Abby E. Stauffer at HAY vs. SUNY vs. CC
500 Free 5:59.08 1-Jan-98 CHY S. Besecker
800 Free 11:42.96 11-Dec-05 CHY C. Michael
100 Back 1:06.93 17-Jan-09 CHY K. Hamilton
200 Back 5:23.08 11-Dec-05 CHY S. Powanda
100 Breast 1:20.14 1-Jan-00 CHY M. Hostetler
200 Breast 3:32.64 11-Dec-05 CHY M. Kelly
100 Fly 1:09.12 1-Jan-09 CHY K. Hamilton
200 IM 2:27.82 12-Jan-12 CC MA A. Stauffer
200 Free Relay 1:58.57 5-Feb-11 CHY A. Stouffer, Ka. Metz, L. Ellis, Ky. Metz
200 Medley Relay 2:14.87 11-Dec-04 CHY S. Powanda, A. Lambert, K. Rines, C. Michael
400 Medley Relay 5:07.88 11-Dec-05 CHY S. Powanda, A. Bowers, J. Mullins, C. Michael
 
 
15 & O 50 Free 26.99 1-Jan-98 CHY K. Hostetler
100 Free 1:00.61 26-Jun-05 CHY K. Montello
200 Free 2:10.58 1-Jan-00 CHY S. Besecker
400 Free 4:38.34 28-Jun-05 CHY K. Montello
500 Free 5:55.79 1-Jan-00 CHY S. Besecker
1500 Free 19:04.32 11-Dec-05 CHY K. Montello
100 Back 1:07.26 7-Jan-12 CC MA Kelly N. Hamilton at CFY vs. CC
200 Back 2:31.50 1-Jan-99 CHY S. Besecker
100 Breast 1:17.50 1-Jan-01 CHY M. Hostetler
200 Breast 2:54.77 1-Jan-83 CHY D. Majchrzak
100 Fly 1:08.96 7-Jan-12 CC MA Kelly N. Hamilton at CFY vs. CC
200 Fly 2:41.34 1-Jan-81 CHY K. Bingaman
200 IM 2:31.19 1-Jan-98 CHY T. Jengeleski
400 IM 5:32.05 1-Jan-99 CHY S. Besecker
200 Free Relay 1:56.22 1-Jan-97 CHY M. Sabri, T. Jengeleski, K. Snyder, K. Hostetler
400 Free Relay 4:27.26 1-Jan-84 CHY Whitfield, Major, Schmuck, McFarren
800 Free Relay 10:18.85 1-Jan-84 CHY Schmuck, Majchrzak, Major, Schmuck
200 Medley Relay 2:07.07 8-Jul-10 CHY K. Metz, M. Johnston, K. Hamilton, L. Tijani
400 Medley Relay 4:55.14 1-Jan-80 CHY Bunevich, Miller, Lawracy, Bingaman
 
 
SC Meters-Men
 
 
8 & U 25 Free 16.07 1-Jan-89 CHY M. Bender
25 Back 19.41 1-Jan-87 CHY K. Thomas
50 Back 43.94 1-Jan-89 CHY M. Bender
25 Breast 21.37 1-Jan-83 CHY M. Ramirez
50 Breast 49.02 1-Jan-91 CHY C. Shively
25 Fly 17.71 1-Jan-83 CHY B. Schmuck
50 Fly 43.78 1-Jan-89 CHY J. Nitterhouse
100 IM 1:27.59 1-Jan-82 CHY B. Schmuck
100 Free Relay 1:08.92 1-Jan-89 CHY Monahan, Hart, Bender, Cates
100 Medley Relay 1:17.65 1-Jan-82 CHY Bashor, Ramirez, Schmuck, Bachtell
 
 
9-10 50 Free 31.40 1-Jan-85 CHY A. Bashor
100 Free 1:10.26 1-Jan-85 CHY A. Bashor
50 Back 36.91 1-Jan-93 CHY C. White
50 Breast 41.21 1-Jan-85 CHY B. Schmuck
100 Breast 1:29.94 1-Jan-84 CHY B. Schmuck
50 Fly 34.47 1-Jan-83 CHY Du. Johnson
100 Fly 1:22.55 1-Jan-84 CHY B. Schmuck
100 IM 1:17.97 1-Jan-84 CHY B. Schmuck
200 IM 2:58.29 1-Jan-84 CHY B. Schmuck
200 Free Relay 2:13.87 1-Jan-88 CHY Hostetler, Thomas, Clever, Lyons
200 Medley Relay 2:34.12 1-Jan-83 CHY Bashor, Ramirez, Schmuck, Bigler
 
 
11-12 50 Free 27.25 1-Jan-07 CHY K.Shivers
100 Free 1:00.27 1-Jan-07 CHY K.Shivers
200 Free 2:14.93 1-Jan-07 CHY K.Shivers
400 Free 5:24.45 5-Feb-11 CC MA Chandler S. Desotelle at CC vs. HAGY
800 Free 11:50.96 11-Dec-05 CHY B. Kelley
50 Back 32.74 1-Jan-07 CHY K.Shivers
100 Back 1:12.45 1-Jan-93 CHY A. Hart
200 Back 3:13.15 11-Dec-05 CHY K. Shivers
50 Breast 36.92 1-Jan-07 CHY K.Shivers
100 Breast 1:19.67 1-Jan-85 CHY Du. Johnson
200 Breast 3:52.53 11-Dec-05 CHY B. Zook
50 Fly 30.43 1-Jan-84 CHY Du. Johnson
100 Fly 1:22.55 1-Jan-87 CHY B. Schmuck
100 IM 1:08.82 1-Jan-07 CHY K. Shivers
200 IM 2:35.16 1-Jan-87 CHY B. Schmuck
200 Free Relay 2:01.00 1-Jan-84 CHY Johnson, Johnson, Jones, Fair
400 Free Relay 5:03.92 11-Dec-05 CHY J. Metz, M. Rines, K. Shivers, B. Kelley
200 Medley Relay 2:16.24 1-Jan-87 CHY Bachtell, Fisak, Schmuck, Bashor
 
 
13-14 50 Free 25.99 20-Dec-08 CHY K. Shivers
100 Free 56.70 20-Dec-08 CHY K. Shivers
200 Free 2:05.40 1-Jan-82 CHY T. Verge
400 Free 4:52.91 18-Nov-07 CHY J. Metz
100 Back 1:07.58 29-Jan-05 CHY C. Beckner
200 Back 3:11.55 11-Dec-05 CHY L. Haga
100 Breast 1:15.64 1-Jan-95 CHY M. Bender
100 Fly 1:05.38 1-Jan-95 CHY J. Nitterhouse
200 IM 2:27.17 1-Jan-82 CHY T. Verge
400 IM 5:51.96 11-Dec-05 CHY V. Hall
200 Free Relay 1:52.50 1-Jan-08 CHY Desotelle,Metz,Rines,Shivers
200 Medley Relay 2:05.83 1-Jan-89 CHY Bachtell, Fisak, Bashor, Schmuck
 
 
15-18 50 Free 24.46 12-Dec-07 CHY J.Addlesberger
100 Free 54.76 1-Jan-96 CHY B. Hostetler
200 Free 2:03.46 1-Jan-02 CHY C. White
400 Free 4:25.74 4-Dec-10 CC J. Metz
800 Free 10:26.09 11-Dec-05 CHY J. Powanda
1500 Free 17:42.90 1-Jan-84 CHY T. Verge
100 Back 1:00.39 1-Jan-01 CHY C. White
200 Back 2:25.32 11-Dec-05 CHY C. Beckner
100 Breast 1:09.50 1-Jan-07 CHY C. Beckner
200 Breast 2:40.63 11-Dec-05 CHY K. Moran
100 Fly 56.33 1-Jan-02 CHY C. White
200 Fly 2:19.62 1-Jan-02 CHY C. White
200 IM 2:15.02 5-Feb-11 CC MA Mike Harmon at CC vs. HAGY
200 Free Relay 1:40.88 1-Jan-97 CHY Hostetler, Bender, Nitterhouse, Aughinbaugh
400 Free Relay 3:53.88 1-Jan-84 CHY Berger, Wauls, Verge, Bashor
800 Free Relay 8:58.84 1-Jan-83 CHY Verge, Bashor, Berger, McCleary
200 Medley Relay 1:53.93 1-Jan-07 CHY Beckner,Moran,Proctor,J.Addlesberger
400 Medley Relay 4:25.28 1-Jan-84 CHY Bashor, Verge, Berger, Martin