Licensed to Chambersburg YMCA HY-TEK's Meet Manager 10/29/2011
Newkirk Meet 2011 - Pentathlon - 10/29/2011
Combined Events
Girls 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Ruby, Shannon M 8 HAY-MA 3:27.80 21.67 23.09 31.96 18.36 1:52.72
2 Harnish, Meaghan K 7 YYTW 3:30.57 22.88 25.32 26.39 21.65 1:54.33
3 Ulmer, Sydney A 7 YYTW 3:58.65 23.66 25.77 33.04 22.58 2:13.60
4 Hughes, Josephine C 8 CC-MA 3:58.92 28.03 28.00 26.25 22.41 2:14.23
5 Francis, Samantha R 8 YYTW 3:59.09 31.34 26.37 31.16 21.76 2:08.46
6 Speed, Deanna L 6 YYTW 4:06.28 27.18 29.64 30.73 22.67 2:16.06
7 Stahl, Keely C 7 YYTW 4:42.82 32.17 31.59 35.44 27.16 2:36.46
- Stull, Hannah 8 CC-MA NA NT 26.45 NT 24.69 NT
- Alexander, Brooke 8 CC-MA NA NT 29.25 NT 30.01 NT
- Laux, Laura V 8 YYTW NA DQ 33.54 39.31 25.30 2:41.43
- List, Allison 7 CC-MA NA NT 33.61 DQ 29.89 NT
- Ransom, D'Laina 8 CC-MA NA NT 34.66 DQ 29.68 NT
- Rydbom, Layne 6 CC-MA NA NT 39.92 NT 32.08 NT
- Jarrett, Abby E 8 HAY-MA NA 25.13 25.70 25.92 20.49 DQ
- Johnson, Chace 7 CC-MA NA 35.39 35.12 NT 32.39 NT
- Martel, Katie 8 FSCLY-MA NA NS NS NS NS NT
- Zubrod, Aleah G 8 YYTW NA 37.06 33.59 DQ 36.40 2:50.61
- Jenkins, Mikaela O 8 YYTW NA 44.73 36.29 NT 25.68 NT
- Stroble, Emily 8 CC-MA NA DQ 25.32 40.86 21.37 DQ
Boys 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Shelly, Nick 7 CC-MA 3:22.69 19.71 25.45 31.07 18.49 1:47.97
2 Stoner, Sam R 7 YYTW 3:23.65 21.93 22.57 26.60 20.54 1:52.01
3 Mowen, Darren J 8 WAY-MA 3:33.77 23.00 24.00 28.14 19.75 1:58.88
4 Braswell, Joel M 8 YYTW 3:40.73 25.87 23.01 30.73 23.10 1:58.02
5 Sheetz, Owen P 8 FSCLY-MA 3:52.28 25.72 28.85 29.39 20.70 2:07.62
- Pong, Roby D 6 CC-MA NA NT 37.62 NT 35.62 NT
- Reichelderfer, Owen 8 CC-MA NA DQ 30.82 29.07 20.94 2:10.84
- Meighan, Sam 8 CC-MA NA NT 26.07 28.87 19.89 DQ
- Decker, Joseph 6 CC-MA NA NT 51.45 NT 42.20 NT
- Jacobs, Joey M 6 WAY-MA NA NT 29.54 51.69 30.62 NT
- Brown, Ethan 6 CC-MA NA NT 54.76 NT 55.47 NS
- Gleba, Alex H 8 YYTW NA DQ 25.36 28.82 24.75 2:04.29
- Hain, Alex C 7 FSCLY-MA NA DQ 25.24 DQ 23.65 2:18.00
- Gonzalez, Diego 8 HAGY NA NS NS NS NS NT
- Kumar, Idhant A 8 YYTW NA 28.29 25.33 DQ 21.10 2:06.00
- Landis, Brendan S 8 YYTW NA 23.83 28.44 30.19 22.12 DQ
Girls 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Tate, Meg 10 CYAA-MA 4:23.44 42.30 46.87 46.43 36.17 1:31.67
2 Baughman, Ashley 10 YYTW 4:37.04 42.16 46.48 52.07 38.69 1:37.64
3 Stahl, Nyah E 9 YYTW 4:45.66 46.85 46.27 52.44 41.33 1:38.77
4 Tosten, Sierra 10 HAGY 4:56.23 47.04 47.12 55.39 41.28 1:45.40
5 Reed, Emma 9 NDCY-MA 5:09.31 49.11 48.25 1:00.05 44.07 1:47.83
6 Miller, Natalie 10 NDCY-MA 5:10.75 47.06 45.36 1:10.31 39.56 1:48.46
7 Laux, Claire G 10 YYTW 5:15.05 52.83 51.78 56.00 43.03 1:51.41
8 Ellis, Camaryn 9 CC-MA 5:25.90 51.20 50.53 1:03.93 43.82 1:56.42
9 Needy, MacKenzie 10 HAGY 5:31.93 1:00.11 50.94 56.52 45.03 1:59.33
10 List, Megan 10 CC-MA 5:53.48 55.17 55.11 1:04.71 47.70 2:10.79
- Hain, MiKayla L 9 FSCLY-MA NA NT 50.59 1:01.72 42.21 1:48.90
- Brokstorp, Ida 9 HAGY NA NT DQ 1:10.39 52.91 NT
- Robinson, Sofia 10 CC-MA NA NT 57.94 NT 54.74 NT
- Amleh, Noor 10 CC-MA NA NT NT 1:13.02 NT NT
- Tiska, Lilly G 9 WAY-MA NA NT 1:02.56 NT 55.29 NT
- Kesselring, Tatiana N 1 HAY-MA NA NT NT DQ 40.51 1:47.37
- Myers, Ashley N 10 HAY-MA NA NT 50.41 1:01.31 45.68 1:55.85
- Krivitski, Mikayla M 10 HAY-MA NA NT 1:01.06 1:10.58 55.49 NT
- Haugh, Kennedy L 9 FSCLY-MA NA 58.80 53.02 NT NT 1:58.56
- Kesselring, Addi M 10 HAY-MA NA 1:03.35 1:06.38 NT NT NT
- Patterson, Jaylin 10 CC-MA NA DQ 47.40 52.42 40.66 NT
- Gingrich, Madeline G 9 FSCLY-MA NA NS NS NS NS NS
- Ogden, Mackenzie 9 CC-MA NA NT 1:13.69 NT 1:11.79 NT
- Wertz, Savannah 9 CC-MA NA NT 53.71 NT 58.53 NT
- Kesselring, Kassandra N HAY-MA NA 50.87 50.50 NT 38.70 1:50.11
- Baumgardner, Juliana Q WAY-MA NA 40.50 45.94 NT 37.36 NT
Boys 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Sun, Alex J 10 YYTW 3:47.30 34.51 38.05 42.96 33.37 1:18.41
2 Roadcap, Logan 10 NDCY-MA 4:20.51 41.19 42.58 49.33 36.06 1:31.35
3 Speed, Cameron J 10 YYTW 4:22.71 38.74 43.34 52.59 36.62 1:31.42
4 Cox, Miles C 9 YYTW 4:33.03 43.70 42.57 52.05 41.35 1:33.36
5 Pong, CJ C 9 CC-MA 5:06.77 50.00 46.42 1:00.84 40.50 1:49.01
6 Huang, Jack H 9 YYTW 5:48.93 56.99 54.99 1:01.86 53.87 2:01.22
7 Barley, Avery 10 CC-MA 5:59.55 56.75 51.91 1:07.58 42.94 2:20.37
8 Wood, Jake T 9 HAY-MA 7:01.32 1:22.47 1:08.63 1:07.62 51.58 2:31.02
- Hayward, James C 10 HAY-MA NA NT NS NS NS NT
- Lukow, Mason 10 CC-MA NA NT NT NT NS NT
- Mowen, Corey J 9 WAY-MA NA NT 57.34 1:03.43 50.08 2:10.84
- Kimble, Chad E 9 WAY-MA NA 53.58 52.52 59.13 44.29 NS
- Vink, Gavin 9 CC-MA NA NT DQ NT NT NT
Girls 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Shelly, Marget S 11 CC-MA 3:32.92 33.01 34.53 41.07 29.98 1:14.33
2 Stoner, Maddi R 11 YYTW 3:48.57 35.43 38.18 42.97 31.97 1:20.02
3 Pong, Danielle A 12 CC-MA 3:51.72 35.61 38.30 39.77 32.94 1:25.10
4 Baginski, Amanda M 12 WAY-MA 3:52.46 36.89 37.47 44.71 31.23 1:22.16
5 Dissinger, Amelia R 12 FSCLY-MA 3:57.38 38.05 41.33 41.10 32.29 1:24.61
6 Ellis, Ashlyn M 12 CC-MA 3:57.48 36.15 40.07 44.63 33.30 1:23.33
7 Brokstorp, Malin 12 HAGY 3:59.00 35.07 38.86 46.29 33.69 1:25.09
8 Weik, Krysta M 11 FSCLY-MA 4:09.67 38.68 40.73 45.32 36.11 1:28.83
9 Zamalis, Aleni S 12 YYTW 4:11.18 39.27 39.71 45.64 35.22 1:31.34
10 McCullough, Annabelle 1 CC-MA 4:20.43 37.72 44.39 51.48 34.72 1:32.12
11 Hoffman, Caroline A 12 CYAA-MA 4:20.67 43.38 40.62 46.79 36.42 1:33.46
12 Reichelderfer, Abbie M CC-MA 4:29.66 41.89 43.56 46.39 35.67 1:42.15
13 Miller, Emily 11 NDCY-MA 4:30.20 46.35 46.21 43.83 39.63 1:34.18
14 Stiffler, Maggie 11 HAGY 4:34.63 42.79 42.91 51.66 39.25 1:38.02
15 Weik, Megan R 11 FSCLY-MA 4:38.81 45.44 46.51 51.61 36.93 1:38.32
16 Brandes, Hannah 11 WAY-MA 4:44.74 50.04 45.47 49.20 39.10 1:40.93
17 Palm, Bridget E 12 YYTW 5:08.82 58.69 49.50 51.68 42.59 1:46.36
18 Landis, Carter B 11 YYTW 5:10.01 53.38 51.27 51.28 44.35 1:49.73
- Shivaee, Amy 11 CC-MA NA NT NS NS NS NT
- Gonzalez, Ana 12 HAGY NA NS NS NS NS NS
- Blake, Marita 11 YYTW NA NT 51.48 DQ 51.65 2:11.83
- McBeth, Jessica M 12 HAY-MA NA NT 42.48 NT 36.46 NS
- Carbaugh, Alyssa L 12 WAY-MA NA 53.20 50.49 1:07.63 42.17 NS
- Stambaugh, Kamryn E 12 YYTW NA NS NS NS NS NS
- McConnell, Kaity E 12 FSCLY-MA NA 45.86 44.36 NT 40.00 NT
- Beam, Megan 11 CC-MA NA NS NS NT NS NS
Boys 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Gunn, Ted P 11 YYTW 3:41.25 34.71 35.80 41.65 32.03 1:17.06
2 White, David W 11 YYTW 3:55.93 35.85 40.35 44.05 33.89 1:21.79
3 Thumann, Cole 11 HAGY 3:56.78 34.84 39.25 45.72 33.07 1:23.90
4 Desotelle, Chandler S 1 CC-MA 4:00.58 36.94 39.16 47.06 32.87 1:24.55
5 Thumann, Cade 11 HAGY 4:13.08 41.51 41.71 45.26 35.09 1:29.51
6 Stauffer, John 12 CC-MA 4:13.13 41.83 40.67 46.32 33.72 1:30.59
7 Reed, Noah 11 NDCY-MA 4:16.17 40.18 42.93 47.94 35.90 1:29.22
8 Ruby, Collin D 11 HAY-MA 4:16.62 40.13 42.23 46.43 33.86 1:33.97
9 Chen, Matthew 12 YYTW 4:27.30 44.63 42.07 47.25 38.87 1:34.48
10 Johnson, Gabriel B 11 CC-MA 5:12.18 50.35 47.75 1:01.93 42.10 1:50.05
11 McCarthy, Sam 12 HAGY 5:30.68 53.89 53.55 58.56 53.44 1:51.24
- Wertz, Nicholas 11 CC-MA NA NT 52.23 1:13.75 44.08 NT
- Krivitski, Travis J 11 HAY-MA NA NT 1:01.56 1:02.72 NT 2:11.86
- Ogg, Max 11 CC-MA NA NT 58.85 1:01.93 42.56 NT
- DuPree, Kyle P 12 HAY-MA NA 42.04 44.12 45.55 34.62 NT
- Pecher, Alex F 12 HAY-MA NA 48.01 NT NT 37.77 1:37.61
Girls 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Stauffer, Abby E 14 CC-MA 7:23.79 1:11.23 1:13.36 1:21.79 1:03.99 2:33.42
2 Ellis, Lauren K 14 CC-MA 7:56.48 1:11.92 1:14.82 1:41.93 1:03.93 2:43.88
3 Frantz, Natalie 13 NDCY-MA 8:27.09 1:21.38 1:17.89 1:37.46 1:13.02 2:57.34
4 Braswell, Abby N 13 YYTW 8:32.18 1:29.04 1:13.96 1:39.13 1:09.92 3:00.13
5 Fierer, Elena A 13 CC-MA 8:57.06 1:23.75 1:31.59 1:48.66 1:11.07 3:01.99
- Connor, Taylor 13 CC-MA NA NT DQ 2:03.75 1:40.80 NS
- Emery, Makaila 13 HAGY NA NT 1:20.86 1:39.17 1:14.12 3:05.71
- Zook, Bria D 14 CC-MA NA NT 1:30.36 1:43.65 1:17.75 NT
- Brandes, Cassidy 14 WAY-MA NA 1:38.40 DQ 1:45.65 1:18.98 3:13.71
- Urquhart, Merry 14 CC-MA NA NT 2:37.81 NT 2:25.81 NT
- Barlund, Rachel M 13 CC-MA NA NT NT 1:55.48 1:16.45 NS
- Halpenny, Madison Z 13 HAY-MA NA NT DQ 2:15.27 1:43.12 NT
- Rowe, Megan E 13 WAY-MA NA NT 1:32.62 1:42.63 1:15.85 NT
- Wallech, Morgan 13 HAGY NA 1:29.31 1:26.92 1:36.96 1:15.03 DQ
- Tiska, Abby M 14 WAY-MA NA 1:38.92 NT NT 1:17.95 NT
- Metz, Karlee N 14 CC-MA NA 1:25.67 1:16.85 1:36.91 1:06.77 NS
- Steele, Sarah 13 CC-MA NA NS NS NS NS NT
- Rundquist, Erika M 13 CC-MA NA 1:29.00 1:29.28 NT 1:17.07 3:05.40
- Ayala, Adrianna N 13 YYTW NA NS NS NS NS NS
- Koons, Claire E 14 WAY-MA NA 1:22.00 1:16.02 NT 1:07.22 NT
Boys 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Braswell, Luke A 14 YYTW 7:25.82 1:12.90 1:09.42 1:24.43 1:03.45 2:35.62
2 Chu, Ben S 13 YYTW 7:39.77 1:16.14 1:12.56 1:23.60 1:07.88 2:39.59
3 Huang, Nicholas J 14 YYTW 8:40.38 1:25.08 1:22.16 1:33.54 1:16.37 3:03.23
- Miller, Savionne C 13 YYTW NA NT NS NS NS NS
- Barr, James T 13 WAY-MA NA NT 1:19.05 1:45.57 1:11.62 NT
- Pecher, Aaron M 13 HAY-MA NA NT NT 2:08.92 NT NT
- Meighan, Nick 13 CC-MA NA NT DQ 1:44.67 1:24.46 NT
- Leeper, Andrew 13 CC-MA NA DQ 1:21.15 1:46.67 1:08.06 3:01.47
- Wolf, Brandon M 14 FSCLY-MA NA NT 1:26.52 NT 1:16.58 NT
Girls 15 & Over Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Metz, Kylee E 15 CC-MA 7:44.76 1:20.21 1:11.28 1:27.71 1:03.52 2:42.04
2 Jacobs, Gini M 15 WAY-MA 7:56.95 1:17.42 1:14.21 1:28.00 1:08.40 2:48.92
3 Martin, Amanda 17 HAGY 8:18.35 1:23.10 1:21.37 1:32.80 1:10.76 2:50.32
4 Martin, Allison 15 HAGY 8:24.26 1:19.63 1:19.82 1:36.74 1:11.34 2:56.73
5 Harmon, Mary K 17 CC-MA 8:34.93 1:26.81 1:24.20 1:35.12 1:12.38 2:56.42
6 Brandes, Morgan 15 WAY-MA 9:03.93 1:30.47 1:30.22 1:33.20 1:13.45 3:16.59
- Fisak, Josie 16 CC-MA NA NT 1:46.41 DQ NS NT
- Sollenberger, Sabrina F CC-MA NA NT NT 1:29.54 1:14.66 NS
- Rainey, Elizabeth 16 CC-MA NA NS 1:18.34 NS 1:09.60 2:55.22
- Clauser, Beth L 15 HAY-MA NA NS 1:27.11 1:47.61 1:12.46 NS
Boys 15 & Over Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Metz, Jordan M 17 CC-MA 6:52.08 1:08.71 1:07.09 1:13.75 57.34 2:25.19
2 Zook, Bryton K 16 CC-MA 7:10.30 1:12.99 1:10.82 1:12.81 1:01.06 2:32.62
3 Rines, Matthew R 18 CC-MA 7:18.04 1:09.54 1:07.42 1:23.65 59.28 2:38.15
4 Fierer, Eli N 17 CC-MA 7:26.46 1:08.82 1:17.61 1:21.88 1:00.80 2:37.35
5 Perkowski, Evan A 15 WAY-MA 7:33.85 1:13.23 1:17.05 1:19.70 1:02.59 2:41.28
6 Fierer, Daniel I 15 CC-MA 7:39.22 1:10.79 1:14.09 1:28.88 1:04.78 2:40.68
7 Johnson, Chandler E 16 CC-MA 7:41.93 1:10.46 1:16.39 1:30.22 1:03.10 2:41.76
8 Fierer, Jacob R 16 CC-MA 7:44.88 1:16.67 1:25.17 1:17.92 1:04.09 2:41.03
9 Reed, Hunter 15 NDCY-MA 8:20.18 1:15.72 1:18.57 1:39.59 1:11.25 2:55.05
- Callis, Daniel 15 CC-MA NA NT 1:13.07 1:18.56 1:01.83 NT
- Simpson, Derek J 16 FSCLY-MA NA NT 1:13.63 NT 1:04.41 NT
- Skroban, Nathanael E 16 WAY-MA NA NT 1:17.11 NT 1:07.17 NT
- Shivers, Kevin 17 CC-MA NA NT NT NT 1:11.35 NT
- Emery, Nathan 16 HAGY NA NT 1:10.70 1:25.91 1:05.25 2:41.44
- Leeper, Mark 17 CC-MA NA 1:14.91 1:17.20 1:34.38 1:06.58 DQ
- Dishong, Alex J 17 FSCLY-MA NA 1:06.07 1:19.05 NT NT NT
- Mykut, Seth A 15 CC-MA NA 1:20.54 1:23.83 1:40.83 NS NS
- White, Devante 16 YYTW NA 1:58.75 2:13.42 NT 1:38.28 NT
- Barr, John W 16 WAY-MA NA 1:12.09 1:11.45 1:34.71 NS NS